Moscow Raceway (Лига 1)


27 Nov 2022, Sun 20:00 (UTC+3)


Track mod: /assetto-corsa/tracks/27

Sessions

1 Qualifying 15 minutes
2 Race #1 14 laps
3 Race #2 (реверс: 10 мест) 14 laps

Driver Laps Best lap Total time Gap Points
1 Yashin Pavel +20kg 14 01:46.834 25:17.674 30
2 Lapanik Mikhail +30kg 14 01:46.827 25:24.563 +6.889 24
3 Zartdinov Rinat 14 01:46.943 25:35.490 +17.816 19
4 Serbaev Igor 14 01:46.874 25:35.210 +17.536 16
5 Zhbannikov Dmitriy +10kg 14 01:46.991 25:42.280 +24.606 14
6 Shutov Roman +15kg 14 01:47.143 25:42.461 +24.787 12
7 Novokshonov Evgeniy 14 01:47.738 25:48.939 +31.265 10
8 Polikarpov Denis 14 01:47.513 25:50.204 +32.530 8
9 Dankin Anton 14 01:47.932 25:53.991 +36.317 7
10 Chikov Aleksandr 14 01:48.505 25:55.741 +38.067 6
11 Maksimenko Roman +5kg 14 01:47.464 25:56.018 +38.344 5
12 Basarovskiy Igor 14 01:47.484 25:36.233 +18.559 4
13 Volkov Danila 14 01:47.326 25:34.684 +17.010 3
14 Prokofiev Pavel 14 01:47.042 25:45.134 +27.460 2
15 Soldatenkov Igor' 14 01:48.384 26:09.286 +51.612 1
16 Rusanov Vlad 14 01:48.020 25:54.653 +36.979 0
17 Sinotov Evgeniy 14 01:48.957 26:12.551 +54.877 0
18 Zhalnin Vlad 14 01:48.991 26:19.808 +01:02.134 0
19 Kulakov Makcim 14 01:49.420 26:20.854 +01:03.180 0
20 Fomin Andrey 14 01:48.842 26:22.301 +01:04.627 0
21 Komarovskiy Dmitriy 14 01:48.939 26:36.355 +01:18.681 0
22 Ocherednik Bogdan 14 01:49.229 26:14.271 +56.597 0
23 Medvedev Egor 13 01:49.792 25:01.466 +1 lap 0
24 Shamov Ilya 13 01:49.831 25:05.342 +1 lap 0
25 Sokolov Alexandr 13 01:49.152 25:05.733 +1 lap 0
26 Mukhamedyarov Artem 8 01:48.240 16:27.584 +6 laps 0
27 Masterov Dmitriy 5 01:48.106 09:37.186 +9 laps 0
Заявитель Нарушитель Заезд Дата подачи Статус
1 Mukhamedyarov Artem Prokofiev Pavel Race #2 (реверс: 10 мест) 19:29 29.11.2022 Удовлетворен
2 Zartdinov Rinat Prokofiev Pavel Race #2 (реверс: 10 мест) 19:20 29.11.2022 Удовлетворен
3 Zartdinov Rinat Rusanov Vlad Race #2 (реверс: 10 мест) 19:15 29.11.2022 Удовлетворен
4 Serbaev Igor Chikov Aleksandr Race #2 (реверс: 10 мест) 19:36 28.11.2022 Удовлетворен
5 Serbaev Igor Prokofiev Pavel Race #2 (реверс: 10 мест) 19:33 28.11.2022 Удовлетворен
6 Serbaev Igor Prokofiev Pavel Race #2 (реверс: 10 мест) 19:32 28.11.2022 Удовлетворен
7 Polikarpov Denis Basarovskiy Igor Race #2 (реверс: 10 мест) 18:56 28.11.2022 Удовлетворен
8 Zhalnin Vlad Chikov Aleksandr Race #1 15:29 28.11.2022 Удовлетворен
9 Rusanov Vlad Zartdinov Rinat Race #2 (реверс: 10 мест) 15:18 28.11.2022 Удовлетворен
10 Shutov Roman Volkov Danila Race #2 (реверс: 10 мест) 01:32 28.11.2022 Удовлетворен
11 Mukhamedyarov Artem Prokofiev Pavel Race #2 (реверс: 10 мест) 23:58 27.11.2022 Удовлетворен
12 Maksimenko Roman Prokofiev Pavel Race #2 (реверс: 10 мест) 23:15 27.11.2022 Удовлетворен
13 Chikov Aleksandr Serbaev Igor Race #2 (реверс: 10 мест) 22:53 27.11.2022 Удовлетворен
14 Chikov Aleksandr Zhalnin Vlad Race #1 22:52 27.11.2022 Удовлетворен
15 Chikov Aleksandr Masterov Dmitriy Race #1 22:51 27.11.2022 Удовлетворен
16 Chikov Aleksandr Landyshev Egor Race #1 22:50 27.11.2022 Удовлетворен
17 Maksimenko Roman Lapanik Mikhail Race #1 22:42 27.11.2022 Удовлетворен
18 Maksimenko Roman Lapanik Mikhail Race #1 22:36 27.11.2022 Удовлетворен
19 Maksimenko Roman Sokolov Alexandr Qualifying 22:29 27.11.2022 Удовлетворен
20 Volkov Danila Shutov Roman Race #2 (реверс: 10 мест) 22:24 27.11.2022 Удовлетворен