Komarovskiy Dmitriy
Car: | BMW 320Si Super-Production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
2 |
|
22 | ||
Qualifying | 8 (0) | |||
Race #1 | 7 (11) | |||
Race #2 (реверс: 8 мест) | 7 (11) | |||
3 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
4 |
|
7 | ||
Qualifying | 6 (0) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 6 мест) | - | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
6 |
|
39 | ||
Qualifying | 5 (0) | |||
Race #1 | 3 (23) | |||
Race #2 (реверс: 6 мест) | 4 (16) | |||
7 |
|
0 | ||
Qualifying | 19 (0) | |||
Race #1 | 25 (0) | |||
Race #2 (реверс: 10 мест) | - | |||
8 |
|
0 | ||
Qualifying | 24 (0) | |||
Race (x2 points) | - | |||
9 |
|
0 | ||
Qualifying | 24 (0) | |||
Race #1 | 20 (0) | |||
Race #2 (реверс: 10 мест) | 25 (0) | |||
10 |
|
0 | ||
Qualifying | 19 (0) | |||
Race #1 | 23 (0) | |||
Race #2 (реверс: 10 мест) | 21 (0) | |||
11 |
|
0 | ||
Qualifying | 23 (0) | |||
Race #1 | 22 (0) | |||
Race #2 (реверс: 10 мест) | 19 (0) |