Shutov Roman
| Car: | Volkswagen Scirocco Super-Production |
Results
| Stage | Points | Race | Pos. (points) | |
|---|---|---|---|---|
| 1 |
|
16 | ||
| Qualifying | 7 (0) | |||
| Race #1 | 16 (0) | |||
| Race #2 (реверс: 8 мест) | 4 (16) | |||
| 2 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 8 мест) | - | |||
| 3 |
|
14 | ||
| Qualifying | 6 (0) | |||
| Race #1 | 9 (7) | |||
| Race #2 (реверс: 8 мест) | 9 (7) | |||
| 4 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 6 мест) | - | |||
| 5 |
|
60 | ||
| Qualifying | 1 (5) | |||
| Race #1 | 1 (31) | |||
| Race #2 (реверс: 8 мест) | 2 (24) | |||
| 6 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 6 мест) | - | |||
| 7 |
|
12 | ||
| Qualifying | 2 (4) | |||
| Race #1 | 24 (0) | |||
| Race #2 (реверс: 10 мест) | 8 (8) | |||
| 8 |
|
33 | ||
| Qualifying | 5 (1) | |||
| Race (x2 points) | 4 (32) | |||
| 9 |
|
47 | ||
| Qualifying | 1 (5) | |||
| Race #1 | 3 (19) | |||
| Race #2 (реверс: 10 мест) | 2 (23) | |||
| 10 |
|
41 | ||
| Qualifying | 1 (5) | |||
| Race #1 | 2 (24) | |||
| Race #2 (реверс: 10 мест) | 6 (12) | |||
| 11 |
|
18 | ||
| Qualifying | 2 (4) | |||
| Race #1 | 21 (0) | |||
| Race #2 (реверс: 10 мест) | 5 (14) | |||