Serbaev Igor
| Car: | Subaru Legacy B4 Super-Production |
Results
| Stage | Points | Race | Pos. (points) | |
|---|---|---|---|---|
| 1 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 8 мест) | - | |||
| 2 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 8 мест) | - | |||
| 3 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 8 мест) | - | |||
| 4 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 6 мест) | - | |||
| 5 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 8 мест) | - | |||
| 6 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 6 мест) | - | |||
| 7 |
|
39 | ||
| Qualifying | 1 (5) | |||
| Race #1 | 1 (31) | |||
| Race #2 (реверс: 10 мест) | 14 (3) | |||
| 8 |
|
12 | ||
| Qualifying | 10 (0) | |||
| Race (x2 points) | 10 (12) | |||
| 9 |
|
44 | ||
| Qualifying | 6 (0) | |||
| Race #1 | 1 (30) | |||
| Race #2 (реверс: 10 мест) | 5 (14) | |||
| 10 |
|
50 | ||
| Qualifying | 2 (4) | |||
| Race #1 | 1 (30) | |||
| Race #2 (реверс: 10 мест) | 4 (16) | |||
| 11 |
|
42 | ||
| Qualifying | 8 (0) | |||
| Race #1 | 2 (23) | |||
| Race #2 (реверс: 10 мест) | 3 (19) | |||