Zartdinov Rinat
Car: | Subaru BRZ Super-Production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
8 | ||
Qualifying | 10 (0) | |||
Race #1 | 13 (3) | |||
Race #2 (реверс: 8 мест) | 11 (5) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
3 |
|
30 | ||
Qualifying | 4 (2) | |||
Race #1 | 6 (12) | |||
Race #2 (реверс: 8 мест) | 4 (16) | |||
4 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 6 мест) | - | |||
5 |
|
4 | ||
Qualifying | 9 (0) | |||
Race #1 | 12 (4) | |||
Race #2 (реверс: 8 мест) | 24 (0) | |||
6 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 6 мест) | - | |||
7 |
|
32 | ||
Qualifying | 3 (3) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 7 (10) | |||
8 |
|
8 | ||
Qualifying | 2 (4) | |||
Race (x2 points) | 14 (4) | |||
9 |
|
18 | ||
Qualifying | 8 (0) | |||
Race #1 | 7 (10) | |||
Race #2 (реверс: 10 мест) | 8 (8) | |||
10 |
|
35 | ||
Qualifying | 6 (0) | |||
Race #1 | 4 (16) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
11 |
|
25 | ||
Qualifying | 6 (0) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 10 (6) |