Сочи автодром (Лига 1)


14 Sep 2022, Wed 20:00 (UTC+3)


Championship HTRS Super-Production | сезон 2
Game Assetto Corsa
Track mod /assetto-corsa/tracks/42

Sessions

1 Qualifying 15 minutes
2 Race #1 10 laps
3 Race #2 (реверс: 8 мест) 10 laps


Driver Laps Best lap Total time Gap Points
1 Yashin Pavel 10 02:24.940 24:23.317 - 30
2 Maksimenko Roman 10 02:25.460 24:28.711 +5.394 23
3 Zhbannikov Dmitriy 10 02:25.922 24:33.669 +10.352 19
4 Shutov Roman 10 02:25.516 24:30.216 +6.899 16
5 Carta Simone 10 02:26.528 24:40.998 +17.681 14
6 Abramov Vadim 10 02:24.724 24:49.449 +26.132 12
7 Bezkrovnyi Alex 10 02:25.828 24:56.492 +33.175 10
8 Kuznecov Dmitriy 10 02:25.776 24:58.697 +35.380 8
9 Muhin Vitaliy 10 02:27.536 25:02.524 +39.207 7
10 Cherkasov Dmtriy 10 02:26.929 24:59.230 +35.913 6
11 Zartdinov Rinat 10 02:27.455 25:16.705 +53.388 5
12 Nedopekin Sergey 10 02:27.803 25:21.016 +57.699 4
13 Nosikov Alexandr 10 02:28.165 25:27.675 +01:04.358 3
14 Mukhamedyarov Artem 10 02:28.091 25:27.158 +01:03.841 2
15 Chikov Aleksandr 10 02:28.068 25:35.719 +01:12.402 1
16 Aliev Fizuli 10 02:27.998 25:06.781 +43.464 0
17 Terehin Igor 10 02:27.115 25:16.251 +52.934 0
18 Rusanov Vlad 10 02:27.024 25:16.733 +53.416 0
19 Volkov Danila 10 02:28.509 25:25.174 +01:01.857 0
20 Bakanov Vasilii 10 02:28.416 25:52.160 +01:28.843 0
21 Sinotov Evgeniy 10 02:28.368 25:12.660 +49.343 0
22 Ungurs Daniel 9 02:26.419 22:24.684 +1 lap 0
23 Vasilev Ruslan 10 02:25.729 24:22.897 +59.580 0
24 Bar Anton 10 02:25.903 24:29.961 +6.644 0
25 Lapanik Mikhail 9 02:24.430 24:37.891 +1 lap 1
26 Zhalnin Vlad 10 02:27.255 24:59.565 +36.248 0
27 Nurgaliev Ruslan 10 02:25.784 24:41.532 +18.215 0
28 Slastenov Alexey 10 02:27.193 25:00.106 +36.789 0
Заявитель Нарушитель Заезд Дата подачи Статус
1 Rusanov Vlad Zartdinov Rinat Race #2 (реверс: 8 мест) 18:11 16.09.2022 Удовлетворен
2 Rusanov Vlad Zartdinov Rinat Race #2 (реверс: 8 мест) 17:58 16.09.2022 Удовлетворен
3 Rusanov Vlad Volkov Danila Race #2 (реверс: 8 мест) 17:51 16.09.2022 Удовлетворен
4 Rusanov Vlad Nedopekin Sergey Race #2 (реверс: 8 мест) 17:43 16.09.2022 Удовлетворен
5 Zartdinov Rinat Nurgaliev Ruslan Race #2 (реверс: 8 мест) 22:19 15.09.2022 Удовлетворен
6 Zartdinov Rinat Zhalnin Vlad Race #1 22:09 15.09.2022 Удовлетворен
7 Zartdinov Rinat Terehin Igor Race #1 21:59 15.09.2022 Удовлетворен
8 Chikov Aleksandr Rusanov Vlad Race #1 21:58 15.09.2022 Удовлетворен
9 Zartdinov Rinat Rusanov Vlad Race #1 21:49 15.09.2022 Удовлетворен
10 Yashin Pavel Bar Anton Race #1 20:14 15.09.2022 Удовлетворен
11 Sinotov Evgeniy Chikov Aleksandr Race #2 (реверс: 8 мест) 10:07 15.09.2022 Удовлетворен
12 Volkov Danila Cherkasov Dmtriy Race #2 (реверс: 8 мест) 23:33 14.09.2022 Удовлетворен
13 Bar Anton Yashin Pavel Race #1 22:55 14.09.2022 Удовлетворен
14 Muhin Vitaliy Slastenov Alexey Race #2 (реверс: 8 мест) 22:48 14.09.2022 Удовлетворен
15 Muhin Vitaliy Mukhamedyarov Artem Race #2 (реверс: 8 мест) 22:39 14.09.2022 Удовлетворен
16 Muhin Vitaliy Vasilev Ruslan Race #1 22:27 14.09.2022 Удовлетворен