Vasilev Ruslan
Car: | Subaru Legacy B4 Super-Production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | 13 (0) | |||
Race #1 | 18 (0) | |||
Race #2 (реверс: 8 мест) | 23 (0) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
3 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
4 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 6 мест) | - | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 8 мест) | - | |||
6 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 6 мест) | - | |||
7 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
8 |
|
0 | ||
Qualifying | - | |||
Race (x2 points) | - | |||
9 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
10 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
11 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - |