Крепость Грозная (Лига 1)


25 Sep 2022, Sun 20:00 (UTC+3)


Championship HTRS Super-Production | сезон 2
Game Assetto Corsa
Track mod /assetto-corsa/tracks/28

Sessions

1 Qualifying 15 minutes
2 Race #1 18 laps
3 Race #2 (реверс: 8 мест) 18 laps


Driver Ballast Laps Best lap Total time Gap Points
1 Carta Simone +10kg 18 01:23.920 25:38.721 - 30
2 Bykonya Fedor 18 01:24.001 25:42.663 +3.942 23
3 Yashin Pavel +20kg 18 01:24.405 25:44.503 +5.782 19
4 Zartdinov Rinat 18 01:24.282 25:46.097 +7.376 16
5 Krouk Alexander 18 01:24.032 25:46.316 +7.595 14
6 Fomin Andrey 18 01:24.086 25:47.343 +8.622 12
7 Zhbannikov Dmitriy +15kg 18 01:24.302 25:47.448 +8.727 10
8 Lapanik Mikhail 18 01:23.893 25:47.612 +8.891 9
9 Shutov Roman 18 01:23.983 25:48.018 +9.297 7
10 Bar Anton 18 01:24.088 25:54.969 +16.248 6
11 Anufriev Nikolay 18 01:24.688 26:01.284 +22.563 5
12 Maksimenko Roman +30kg 18 01:24.777 26:04.324 +25.603 4
13 Volkov Danila +30kg 18 01:25.252 26:11.525 +32.804 3
14 Chikov Aleksandr 18 01:24.622 26:00.640 +21.919 2
15 Soldatenkov Igor' 18 01:24.696 26:21.500 +42.779 1
16 Rusanov Vlad 18 01:25.099 26:23.107 +44.386 0
17 Nosikov Alexandr 18 01:25.762 26:34.108 +55.387 0
18 Pribylov Ivan 18 01:26.671 26:37.733 +59.012 0
19 Muhin Vitaliy 18 01:25.455 26:18.923 +40.202 0
20 Shamov Ilya 18 01:25.996 26:42.444 +01:03.723 0
21 Sokolov Alexandr 18 01:25.089 26:49.764 +01:11.043 0
22 Zhalnin Vlad 18 01:25.353 26:51.256 +01:12.535 0
23 Cherkasov Dmtriy 18 01:24.976 26:38.777 +01:00.056 0
24 Aliev Fizuli +30kg 18 01:25.832 26:48.309 +01:09.588 0
25 Mukhamedyarov Artem 11 01:25.925 16:17.685 +7 laps 0
26 Mihaylov Matvey +30kg 11 01:26.493 16:58.183 +7 laps 0
Заявитель Нарушитель Заезд Дата подачи Статус
1 Zartdinov Rinat Kuznecov Dmitriy Race #1 18:51 27.09.2022 Удовлетворен
2 Zhalnin Vlad Volkov Danila Qualifying 14:20 27.09.2022 Удовлетворен
3 Aliev Fizuli Rusanov Vlad Race #1 21:22 26.09.2022 Удовлетворен
4 Rusanov Vlad Mihaylov Matvey Race #2 (реверс: 8 мест) 15:37 26.09.2022 Удовлетворен
5 Rusanov Vlad Aliev Fizuli Race #2 (реверс: 8 мест) 15:34 26.09.2022 Удовлетворен
6 Rusanov Vlad Cherkasov Dmtriy Race #2 (реверс: 8 мест) 15:28 26.09.2022 Удовлетворен
7 Fomin Andrey Krouk Alexander Race #1 15:24 26.09.2022 Удовлетворен
8 Kuznecov Dmitriy Krouk Alexander Race #1 15:21 26.09.2022 Удовлетворен
9 Rusanov Vlad Aliev Fizuli Race #1 15:20 26.09.2022 Удовлетворен
10 Krouk Alexander Kuznecov Dmitriy Race #1 15:18 26.09.2022 Удовлетворен
11 Fomin Andrey Krouk Alexander Race #2 (реверс: 8 мест) 15:00 26.09.2022 Удовлетворен
12 Cherkasov Dmtriy Cherkasov Dmtriy Race #1 12:18 26.09.2022 Удовлетворен
13 Krouk Alexander Yashin Pavel Race #1 12:02 26.09.2022 Удовлетворен
14 Maksimenko Roman Maksimenko Roman Race #2 (реверс: 8 мест) 23:45 25.09.2022 Удовлетворен
15 Soldatenkov Igor' Volkov Danila Race #2 (реверс: 8 мест) 22:48 25.09.2022 Удовлетворен