Sochinov Nikolay
Profile: | Sochinov Nikolay |
City: |
|
Device: | Moza R5 |
Car: | LADA Granta Super-production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | 27 (0) | |||
Race #1 | 21 (0) | |||
Race #2 (реверс: 10 мест) | 18 (0) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 | - | |||
4 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
5 |
|
29 | ||
Qualifying | 3 (3) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
6 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
7 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
8 |
|
30 | ||
Qualifying | 5 (1) | |||
Race #1 | 2 (23) | |||
Race #2 (реверс: 10 мест) | 10 (6) | |||
9 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
10 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
11 |
|
16 | ||
Qualifying | 11 (0) | |||
Race #1 | 14 (2) | |||
Race #2 (реверс: 10 мест) | 5 (14) | |||
12 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
13 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
14 |
|
31 | ||
Qualifying | 3 (3) | |||
Race #1 | 6 (12) | |||
Race #2 (реверс: 10 мест) | 4 (16) | |||
15 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
16 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
17 |
|
41 | ||
Qualifying | 3 (3) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
18 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
19 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
20 |
|
37 | ||
Qualifying | 2 (4) | |||
Race #1 | 5 (14) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
21 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
22 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 | - | |||
23 |
|
46 | ||
Qualifying | 2 (4) | |||
Race #1 | 2 (23) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
24 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
25 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
26 |
|
41 | ||
Qualifying | 3 (3) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
27 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - |