Pickunov Anton
Profile: | Piskunov Anton |
City: |
|
Car: | Honda Civic Type R EP3 Super-production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
23 | ||
Qualifying | 9 (0) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 10 мест) | 4 (16) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 | - | |||
4 |
|
5 | ||
Qualifying | 15 (0) | |||
Race #1 | 16 (0) | |||
Race #2 (реверс: 10 мест) | 11 (5) | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
6 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
7 |
|
21 | ||
Qualifying | 11 (0) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 10 мест) | 5 (14) | |||
8 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
9 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
10 |
|
7 | ||
Qualifying | 6 (0) | |||
Race #1 | 14 (2) | |||
Race #2 (реверс: 10 мест) | 11 (5) | |||
11 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
12 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
13 |
|
30 | ||
Qualifying | 2 (4) | |||
Race #1 | 5 (14) | |||
Race #2 (реверс: 10 мест) | 6 (12) | |||
14 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
15 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
16 |
|
3 | ||
Qualifying | 12 (0) | |||
Race #1 | 13 (3) | |||
Race #2 (реверс: 10 мест) | - | |||
17 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
18 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
19 |
|
18 | ||
Qualifying | 8 (0) | |||
Race #1 | 6 (6) | |||
Race #2 (реверс: 10 мест) | 6 (12) | |||
20 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
21 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
22 |
|
22 | ||
Qualifying | 10 (0) | |||
Race #1 | 10 (6) | |||
Race #2 | 4 (16) | |||
23 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
24 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
25 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
26 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
27 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - |