Kalyagin Ilya
| Profile: | Калягин Илья |
| City: |
|
| Device: | Logitech Driving Force GT |
| Car: | Subaru BRZ Super-production |
Results
| Stage | Points | Race | Pos. (points) | |
|---|---|---|---|---|
| 1 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 2 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 3 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 4 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 5 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 6 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 7 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 8 |
|
0 | ||
| Qualifying | 24 (0) | |||
| Race #1 | 20 (0) | |||
| Race #2 | 16 (0) | |||
| 9 |
|
2 | ||
| Qualifying | 21 (0) | |||
| Race #1 | 18 (0) | |||
| Race #2 (реверс: 10 мест) | 14 (2) | |||
| 10 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 11 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 12 |
|
0 | ||
| Qualifying | 16 (0) | |||
| Race #1 | 20 (0) | |||
| Race #2 (реверс: 10 мест) | 21 (0) | |||
| 13 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 14 |
|
1 | ||
| Qualifying | 22 (0) | |||
| Race #1 | 21 (0) | |||
| Race #2 (реверс: 10 мест) | 15 (1) | |||
| 15 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 16 |
|
2 | ||
| Qualifying | 17 (0) | |||
| Race #1 | 18 (0) | |||
| Race #2 (реверс: 10 мест) | 14 (2) | |||
| 17 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 18 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||