Zartdinov Rinat
| Profile: | Зартдинов Ринат |
| City: |
|
| Car: | Subaru BRZ Super-production |
Results
| Stage | Points | Race | Pos. (points) | |
|---|---|---|---|---|
| 1 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 2 |
|
0 | ||
| Qualifying | 12 (0) | |||
| Race #1 | 18 (0) | |||
| Race #2 (реверс: 10 мест) | 23 (0) | |||
| 3 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 4 |
|
37 | ||
| Qualifying | 13 (0) | |||
| Race #1 | 9 (7) | |||
| Race #2 | 1 (30) | |||
| 5 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 6 |
|
0 | ||
| Qualifying | 12 (0) | |||
| Race #1 | 24 (0) | |||
| Race #2 | 23 (0) | |||
| 7 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 | - | |||
| 8 |
|
16 | ||
| Qualifying | 12 (0) | |||
| Race #1 | 12 (4) | |||
| Race #2 | 6 (12) | |||
| 9 |
|
4 | ||
| Qualifying | 23 (0) | |||
| Race #1 | 23 (0) | |||
| Race #2 (реверс: 10 мест) | 12 (4) | |||
| 10 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 11 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 12 |
|
16 | ||
| Qualifying | - | |||
| Race #1 | 10 (6) | |||
| Race #2 (реверс: 10 мест) | 7 (10) | |||
| 13 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 14 |
|
3 | ||
| Qualifying | 14 (0) | |||
| Race #1 | 13 (3) | |||
| Race #2 (реверс: 10 мест) | 17 (0) | |||
| 15 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 16 |
|
6 | ||
| Qualifying | 15 (0) | |||
| Race #1 | 11 (5) | |||
| Race #2 (реверс: 10 мест) | 15 (1) | |||
| 17 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 18 |
|
4 | ||
| Qualifying | 12 (0) | |||
| Race #1 | 12 (4) | |||
| Race #2 (реверс: 10 мест) | - | |||