Zhbannikov Dmitrii
Profile: | Zhbannikov Dmitrii |
Car: | Subaru BRZ Super-production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
37 | ||
Qualifying | 25 (0) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 10 мест) | 1 (30) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
4 |
|
3 | ||
Qualifying | 19 (0) | |||
Race #1 | 14 (2) | |||
Race #2 | 15 (1) | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 | - | |||
6 |
|
12 | ||
Qualifying | 6 (0) | |||
Race #1 | 6 (12) | |||
Race #2 | 24 (0) | |||
7 |
|
46 | ||
Qualifying | 23 (0) | |||
Race #1 | 4 (16) | |||
Race #2 | 1 (30) | |||
8 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 | - | |||
9 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
10 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
11 |
|
6 | ||
Qualifying | 18 (0) | |||
Race #1 | 10 (6) | |||
Race #2 (реверс: 10 мест) | 17 (0) | |||
12 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
13 |
|
39 | ||
Qualifying | 20 (0) | |||
Race #1 | 8 (8) | |||
Race #2 (реверс: 10 мест) | 1 (31) | |||
14 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
15 |
|
22 | ||
Qualifying | - | |||
Race #1 | 8 (8) | |||
Race #2 (реверс: 10 мест) | 5 (14) | |||
16 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
17 |
|
19 | ||
Qualifying | 7 (0) | |||
Race #1 | 6 (12) | |||
Race #2 (реверс: 10 мест) | 9 (7) | |||
18 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - |