Assetto Corsa Time Attack (Сентябрь 2025)
Tsukuba - Nissan Skyline
| Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
|---|---|---|---|---|---|
| 1 | Loginov Andrey | 24.802 | 28.508 | 11.861 | 01:05.171 |
| 2 | Косулин Александр | 24.870 | 28.458 | 11.924 | 01:05.252 |
| 3 | Strukov Viktor | 24.760 | 28.453 | 12.047 | 01:05.260 |
| 4 | Kireev Denis | 24.838 | 28.444 | 11.998 | 01:05.280 |
| 5 |
Vadim Lymar
|
24.932 | 28.391 | 11.993 | 01:05.316 |
| 6 | {ZULU} KillBill | 25.017 | 28.512 | 11.934 | 01:05.463 |
| 7 |
Porpaso76
|
25.018 | 28.741 | 11.975 | 01:05.734 |
| 8 | Грохов Павел | 25.195 | 28.588 | 11.961 | 01:05.744 |
| 9 | Соломонов Ифраим | 25.028 | 28.827 | 11.912 | 01:05.767 |
| 10 | Vasilev Ruslan | 25.101 | 28.836 | 12.114 | 01:06.051 |
| 11 | Gagarin Pasha | 25.118 | 28.899 | 12.070 | 01:06.087 |
| 12 | Vasin Vlad | 25.234 | 28.813 | 12.169 | 01:06.216 |
| 13 | Buchenkov Ivan | 25.232 | 28.954 | 12.235 | 01:06.421 |
| 14 |
h8.he!ght
|
25.138 | 29.030 | 12.329 | 01:06.497 |
| 15 |
shure
|
25.401 | 29.151 | 12.163 | 01:06.715 |
| 16 | Bizhev Arthur | 25.578 | 28.791 | 12.375 | 01:06.744 |
| 17 |
SV WagoDan
|
25.526 | 28.981 | 12.249 | 01:06.756 |
| 18 | Kashirgov Albert | 25.498 | 29.083 | 12.187 | 01:06.768 |
| 19 |
Kirimov_Damir
|
25.535 | 29.071 | 12.204 | 01:06.810 |
| 20 | Popov Ilya | 25.390 | 29.273 | 12.212 | 01:06.875 |
| 21 | Stetsenko Alex | 25.489 | 29.066 | 12.321 | 01:06.876 |
| 22 |
RA1N
|
25.647 | 28.934 | 12.299 | 01:06.880 |
| 23 | Dick Frost | 25.641 | 29.025 | 12.230 | 01:06.896 |
| 24 | Muravev Artem | 25.374 | 29.254 | 12.334 | 01:06.962 |
| 25 | Panfilenko Dmitriy | 25.716 | 29.223 | 12.123 | 01:07.062 |
| 26 | Vashkevich Alexey | 25.678 | 28.962 | 12.578 | 01:07.218 |
| 27 |
Dmitry Kamyshov
|
25.582 | 29.245 | 12.402 | 01:07.229 |
| 28 | hiroyuu1523 | 25.453 | 29.727 | 12.155 | 01:07.335 |
| 29 |
Kozhevnikov
|
25.640 | 29.566 | 12.154 | 01:07.360 |
| 30 | Goncharov Bogdan | 25.867 | 29.394 | 12.182 | 01:07.443 |
| 31 |
ivanoFF92
|
25.930 | 29.318 | 12.230 | 01:07.478 |
| 32 | Матыцин Константин | 25.660 | 29.385 | 12.434 | 01:07.479 |
| 33 | Vdovin Ilya | 26.098 | 29.165 | 12.320 | 01:07.583 |
| 34 |
Shevtsov Vladislav
|
25.693 | 29.678 | 12.221 | 01:07.592 |
| 35 | Babusy Alexander | 25.817 | 29.538 | 12.240 | 01:07.595 |
| 36 |
clutchquick
|
25.600 | 29.556 | 12.537 | 01:07.693 |
| 37 | naseef | 25.696 | 29.479 | 12.749 | 01:07.924 |
| 38 |
kazuya369
|
26.062 | 29.354 | 12.509 | 01:07.925 |
| 39 | Belyavskiy Ilya | 26.027 | 29.421 | 12.605 | 01:08.053 |
| 40 | Sinotov Evgeniy | 26.071 | 29.916 | 12.245 | 01:08.232 |
| 41 | Никита | 25.992 | 29.821 | 12.434 | 01:08.247 |
| 42 | Yandulov Andrey | 26.426 | 29.624 | 12.573 | 01:08.623 |
| 43 |
ILYA URYVKIN
|
26.111 | 29.795 | 12.766 | 01:08.672 |
| 44 | Zakharov Alexander | 26.158 | 30.244 | 12.367 | 01:08.769 |
| 45 | Sabitov Dmitriy | 26.572 | 29.660 | 12.546 | 01:08.778 |
| 46 | IzhCockpit1 | 26.200 | 30.105 | 12.560 | 01:08.865 |
| 47 |
Arseny Kuznetsov
|
26.275 | 29.966 | 12.708 | 01:08.949 |
| 48 | Адилгалиев Артур | 26.243 | 29.889 | 12.817 | 01:08.949 |
| 49 | Mr13lack | 26.244 | 30.046 | 12.901 | 01:09.191 |
| 50 | ЕЖИК | 26.026 | 30.371 | 12.910 | 01:09.307 |
| 51 |
DriftingForAutism
|
26.777 | 30.524 | 12.524 | 01:09.825 |
| 52 | Bogdanovich Sergei | 26.769 | 30.424 | 13.410 | 01:10.603 |
| 53 | Isakov Kirill | 27.944 | 30.690 | 12.821 | 01:11.455 |
| 54 | St_Pusher | 27.652 | 31.730 | 13.193 | 01:12.575 |
| 55 | Player | 27.334 | 31.928 | 13.513 | 01:12.775 |
| 56 |
Winstrike tavern
|
27.551 | 31.933 | 13.815 | 01:13.299 |
| 57 |
hunsen
|
29.957 | 33.215 | 13.144 | 01:16.316 |
| 58 |
uorlung
|
71.847 | 31.526 | 13.019 | 01:56.392 |