Akhunov Niyaz
| Profile: | Ахунов Нияз |
| City: |
|
| Device: | Moza r5 |
| Car: | Mercedes-Benz A45 Super-production |
Results
| Stage | Points | Race | Pos. (points) | |
|---|---|---|---|---|
| 1 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 2 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 3 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 4 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 5 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 6 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 7 |
|
13 | ||
| Qualifying | 5 (1) | |||
| Race #1 | 7 (10) | |||
| Race #2 (реверс: 10 мест) | 14 (2) | |||
| 8 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 9 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 10 |
|
32 | ||
| Qualifying | 6 (0) | |||
| Race #1 | 3 (20) | |||
| Race #2 (реверс: 10 мест) | 6 (12) | |||
| 11 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 12 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 13 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 14 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 15 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 16 |
|
18 | ||
| Qualifying | 11 (0) | |||
| Race #1 | 7 (10) | |||
| Race #2 (реверс: 10 мест) | 8 (8) | |||
| 17 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 18 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 19 |
|
3 | ||
| Qualifying | 6 (0) | |||
| Race #1 | 20 (0) | |||
| Race #2 (реверс: 10 мест) | 13 (3) | |||
| 20 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||
| 21 |
|
0 | ||
| Qualifying | - | |||
| Race #1 | - | |||
| Race #2 (реверс: 10 мест) | - | |||