Sonoma (Евролига)




Driver Ballast Pos. Laps Best lap Total time Gap Points
1 Gorbachev Konstantin +50kg 1 16 01:46.029 28:29.720 - 30
2 Masterov Dmitriy +10kg 2 16 01:46.041 28:31.589 +1.869 23
3 Chikov Konstantin +45kg 3 16 01:46.111 28:38.998 +9.278 19
4 Nurgaliev Ruslan +40kg 3 16 01:46.095 28:46.238 +16.518 16
5 Zaikin Vasilii +40kg 3 16 01:45.952 28:46.576 +16.856 0
6 Malikov Aleksandr +50kg 5 16 01:46.330 28:48.790 +19.070 12
7 Maksimenko Roman +25kg 2 16 01:45.960 28:49.037 +19.317 10
8 Goncharov Maksim +50kg 5 16 01:46.449 29:01.882 +32.162 8
9 Proskurin Leonid +50kg 1 16 01:46.085 29:07.874 +38.154 7
10 Zolotov Mikhail +50kg 2 16 01:46.871 29:08.689 +38.969 6
11 Mukhortov Ilya +50kg 7 16 01:47.210 29:12.105 +42.385 5
12 Zhbannikov Dmitriy +50kg 3 16 01:47.050 29:13.000 +43.280 4
13 Elkin Maxim +50kg 3 16 01:47.123 29:13.780 +44.060 3
14 Mukhamedyarov Artem +50kg 6 16 01:47.293 29:14.731 +45.011 2
15 Korsakov Nikita +40kg 2 16 01:47.341 29:15.259 +45.539 0
16 Andreev Mikhail +50kg 6 16 01:47.670 29:15.613 +45.893 0
17 Anishchenko Aleksandr +40kg 13 16 01:47.225 29:17.687 +47.967 0
18 Mikhailovsky Dmitry +50kg 5 16 01:47.326 29:18.864 +49.144 0
19 Kirsanov Max +40kg 0 16 01:47.657 29:20.534 +50.814 0
20 Grebenschikov Andrey +50kg 5 16 01:47.373 29:21.063 +51.343 0
21 Zartdinov Rinat +40kg 0 16 01:47.455 29:15.152 +45.432 0
22 Nikitin Nikolay +50kg 9 16 01:47.232 29:26.878 +57.158 0
23 Shcherbakov Alexey +45kg 8 16 01:47.444 29:29.340 +59.620 0
24 Glukhov Dmitry +50kg 3 16 01:47.804 29:31.491 +01:01.771 0
25 Sidelnikov Pavel +10kg 7 16 01:47.698 29:50.335 +01:20.615 0
26 Basarovskiy Igor +50kg 21 16 01:49.433 30:01.084 +01:31.364 0
27 Welsh Vladimir +40kg 2 16 01:47.128 29:32.047 +01:02.327 0
28 Nikitin Ivan +50kg 5 16 01:48.989 30:11.783 +01:42.063 0
29 Latypov Airat +10kg 3 15 01:47.100 27:23.620 +1 lap 0
30 Kodzokov Ruslan +40kg 2 15 01:46.402 29:37.021 +1 lap 0
31 Kucher Andrey +40kg 7 9 01:47.515 16:33.021 +7 laps 0
32 Pochenkov Mikhail +40kg 21 9 01:47.581 16:31.947 +7 laps 0
33 Zaporozhets Viktor +45kg 2 9 01:46.530 16:33.215 +7 laps 0
34 Kravchenko Aleksandr +25kg 0 4 01:48.042 07:53.378 +12 laps 0
35 Kudinenko Valeriy +50kg 21 3 01:48.126 05:42.212 +13 laps 0



Заявитель Нарушитель Заезд Дата подачи Статус
1 Glukhov Dmitry Kodzokov Ruslan Race #2 (реверс: 10 мест) 00:41 01.10.2024 Удовлетворен
2 Glukhov Dmitry Kravchenko Aleksandr Race #1 00:25 01.10.2024 Удовлетворен
3 Mukhamedyarov Artem Zartdinov Rinat Race #2 (реверс: 10 мест) 23:03 30.09.2024 Удовлетворен
4 Mukhamedyarov Artem Pochenkov Mikhail Race #2 (реверс: 10 мест) 22:52 30.09.2024 Удовлетворен
5 Zaporozhets Viktor Mukhamedyarov Artem Race #1 22:37 30.09.2024 Удовлетворен
6 Mukhamedyarov Artem Zartdinov Rinat Race #1 22:36 30.09.2024 Удовлетворен
7 Mukhamedyarov Artem Mikhailovsky Dmitry Race #1 22:33 30.09.2024 Удовлетворен
8 Shcherbakov Alexey Glukhov Dmitry Race #1 21:40 30.09.2024 Удовлетворен
9 Shcherbakov Alexey Zaporozhets Viktor Race #2 (реверс: 10 мест) 21:25 30.09.2024 Удовлетворен
10 Basarovskiy Igor Kudinenko Valeriy Race #2 (реверс: 10 мест) 20:36 30.09.2024 Удовлетворен