Sonoma (Лига ДВС)




Driver Ballast Pos. Laps Best lap Total time Gap Points
1 Lunkin Vladimir +50kg 9 16 01:46.941 28:59.666 - 31
2 Chikov Aleksandr +40kg 7 16 01:47.612 29:07.465 +7.799 23
3 Borisov Sergei +50kg 1 16 01:48.304 29:09.535 +9.869 19
4 Argashokov Ars +10kg 23 16 01:47.122 29:10.476 +10.810 16
5 Mukminov Kamil +50kg 1 16 01:47.555 29:19.056 +19.390 14
6 Pogorelsky Grigory +50kg 7 16 01:48.310 29:23.082 +23.416 12
7 Borodin Evgeniy +40kg 4 16 01:47.932 29:24.337 +24.671 10
8 Vdovin Maksim +30kg 7 16 01:48.509 29:30.053 +30.387 8
9 Abubekirov Asker +40kg 2 16 01:47.172 29:33.195 +33.529 7
10 Bulygin Aleksandr +40kg 8 16 01:48.561 29:33.306 +33.640 6
11 Ilyin Dmitriy +40kg 3 16 01:47.286 29:27.659 +27.993 5
12 Shabalin Alexey +40kg 7 16 01:48.769 29:39.767 +40.101 4
13 Suslov Maxim +25kg 2 16 01:48.926 29:41.401 +41.735 3
14 Smirnov Mikhail +10kg 11 16 01:48.010 29:42.452 +42.786 2
15 Pickunov Anton +10kg 1 16 01:48.446 29:43.456 +43.790 1
16 Guzoev Ismail +40kg 1 16 01:47.869 29:24.156 +24.490 0
17 Korolev Yaroslav +30kg 7 16 01:50.063 29:55.546 +55.880 0
18 Sochinov Nikolay +50kg 4 16 01:49.569 29:58.402 +58.736 0
19 Vidyagin Stanislav +25kg 1 16 01:49.607 30:03.203 +01:03.537 0
20 Ganin Sergey +10kg 6 16 01:48.581 29:55.266 +55.600 0
21 Zhogin Alexander +50kg 5 16 01:49.343 29:58.067 +58.401 0
22 Sokolov Aleksandr +50kg 19 16 01:48.385 30:00.122 +01:00.456 0
23 Chuvilin Kirill +40kg 5 16 01:49.139 30:11.855 +01:12.189 0
24 Semkin Vladimir +40kg 1 16 01:51.570 30:47.520 +01:47.854 0
25 Piorunskiy Kirill +40kg 20 15 01:47.698 27:15.072 +1 lap 0
26 Weber Evgeniy +40kg 2 15 01:49.585 29:00.595 +1 lap 0
27 Baryshev Konstantin +40kg 6 15 01:51.059 29:03.375 +1 lap 0
28 Chernov Ivan +50kg 16 15 01:48.302 29:34.325 +1 lap 0



Заявитель Нарушитель Заезд Дата подачи Статус
1 Pogorelsky Grigory Guzoev Ismail Race #2 (реверс: 10 мест) 16:03 01.10.2024 Удовлетворен
2 Pogorelsky Grigory Guzoev Ismail Race #2 (реверс: 10 мест) 16:02 01.10.2024 Удовлетворен
3 Pogorelsky Grigory Guzoev Ismail Race #2 (реверс: 10 мест) 15:45 01.10.2024 Удовлетворен
4 Chernov Ivan Pickunov Anton Race #1 14:49 30.09.2024 Удовлетворен
5 Chernov Ivan Piorunskiy Kirill Race #2 (реверс: 10 мест) 09:51 30.09.2024 Удовлетворен
6 Sochinov Nikolay Ganin Sergey Race #2 (реверс: 10 мест) 08:10 30.09.2024 Удовлетворен
7 Zhogin Alexander Ganin Sergey Race #2 (реверс: 10 мест) 08:02 30.09.2024 Удовлетворен
8 Zhogin Alexander Chuvilin Kirill Race #2 (реверс: 10 мест) 07:38 30.09.2024 Удовлетворен
9 Zhogin Alexander Chuvilin Kirill Race #2 (реверс: 10 мест) 07:38 30.09.2024 Удовлетворен
10 Zhogin Alexander Ilyin Dmitriy Race #2 (реверс: 10 мест) 07:08 30.09.2024 Удовлетворен
11 Shabalin Alexey Weber Evgeniy Race #1 21:54 29.09.2024 Удовлетворен
12 Shabalin Alexey Weber Evgeniy Race #1 21:14 29.09.2024 Удовлетворен