Proskurin Leonid
Profile: | Проскурин Леонид |
City: |
|
Car: | Subaru BRZ Super-production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
43 | ||
Qualifying | 1 (5) | |||
Race #1 | 1 (31) | |||
Race #2 (реверс: 10 мест) | 9 (7) | |||
4 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
6 |
|
45 | ||
Qualifying | 4 (2) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 2 (24) | |||
7 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
8 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
9 |
|
25 | ||
Qualifying | 5 (1) | |||
Race #1 | 4 (16) | |||
Race #2 (реверс: 10 мест) | 8 (8) | |||
10 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
11 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
12 |
|
43 | ||
Qualifying | 1 (5) | |||
Race #1 | 1 (30) | |||
Race #2 (реверс: 10 мест) | 9 (8) | |||
13 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
14 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
15 |
|
24 | ||
Qualifying | 4 (2) | |||
Race #1 | 4 (16) | |||
Race #2 (реверс: 10 мест) | 10 (6) | |||
16 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
17 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
18 |
|
46 | ||
Qualifying | 1 (5) | |||
Race #1 | 1 (31) | |||
Race #2 (реверс: 10 мест) | 7 (10) | |||
19 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
20 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
21 |
|
31 | ||
Qualifying | 9 (0) | |||
Race #1 | 6 (12) | |||
Race #2 (реверс: 10 мест) | 3 (19) |