Gorbachev Konstantin
Profile: | Gorbachev Konstantin |
City: |
|
Car: | Subaru BRZ Super-production |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
37 | ||
Qualifying | 7 (0) | |||
Race #1 | 9 (7) | |||
Race #2 (реверс: 10 мест) | 1 (30) | |||
4 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
5 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
6 |
|
46 | ||
Qualifying | 1 (5) | |||
Race #1 | 1 (31) | |||
Race #2 (реверс: 10 мест) | 7 (10) | |||
7 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
8 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
9 |
|
20 | ||
Qualifying | 13 (0) | |||
Race #1 | 7 (10) | |||
Race #2 (реверс: 10 мест) | 7 (10) | |||
10 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
11 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
12 |
|
40 | ||
Qualifying | 2 (4) | |||
Race #1 | 2 (24) | |||
Race #2 (реверс: 10 мест) | 6 (12) | |||
13 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
14 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
15 |
|
26 | ||
Qualifying | 3 (3) | |||
Race #1 | 2 (23) | |||
Race #2 (реверс: 10 мест) | 18 (0) | |||
16 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
17 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
18 |
|
46 | ||
Qualifying | 2 (4) | |||
Race #1 | 2 (23) | |||
Race #2 (реверс: 10 мест) | 3 (19) | |||
19 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
20 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
21 |
|
45 | ||
Qualifying | 3 (3) | |||
Race #1 | 3 (19) | |||
Race #2 (реверс: 10 мест) | 2 (23) |