R1: Chile
Starts: |
Sun 00:00 (UTC+3)
Sunday 00:00 (UTC+3)
|
02.02.2025
02 February 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
02.02.2025
02 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 40:44.040 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 40:47.560 | +3.520 | 19 | |
3 | C1 | SUBARU WRX STI NR4 | 40:55.450 | +11.410 | 18 | |
4 | C1 | Mitsubishi Lancer Evolution X | 41:59.544 | +01:15.504 | 17 | |
5 | C1 | SUBARU WRX STI NR4 | 42:01.641 | +01:17.601 | 16 | |
6 |
Knyazev Kirill
|
C2 | Mitsubishi Lancer Evolution X | 42:19.003 | +01:34.963 | 15 |
7 | C1 | SUBARU WRX STI NR4 | 42:33.599 | +01:49.559 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 42:34.241 | +01:50.201 | 13 | |
9 | C1 | Mitsubishi Lancer Evolution X | 42:38.306 | +01:54.266 | 12 | |
10 | C2 | SUBARU WRX STI NR4 | 42:39.200 | +01:55.160 | 11 | |
11 | C1 | Mitsubishi Lancer Evolution X | 43:05.173 | +02:21.133 | 10 | |
12 | C1 | SUBARU WRX STI NR4 | 43:05.945 | +02:21.905 | 9 | |
13 | C2 | Mitsubishi Lancer Evolution X | 43:18.006 | +02:33.966 | 8 | |
14 | C1 | SUBARU WRX STI NR4 | 43:26.155 | +02:42.115 | 7 | |
15 | C2 | SUBARU WRX STI NR4 | 43:26.987 | +02:42.947 | 6 | |
16 | C1 | Mitsubishi Lancer Evolution X | 43:28.070 | +02:44.030 | 5 | |
17 | C1 | Mitsubishi Lancer Evolution X | 43:50.237 | +03:06.197 | 4 | |
18 | C2 | Mitsubishi Lancer Evolution X | 44:15.191 | +03:31.151 | 3 | |
19 | C2 | Mitsubishi Lancer Evolution X | 44:17.464 | +03:33.424 | 2 | |
20 | C2 | SUBARU WRX STI NR4 | 44:18.693 | +03:34.653 | 1 | |
21 | C1 | Mitsubishi Lancer Evolution X | 44:30.005 | +03:45.965 | 1 | |
22 | C2 | Mitsubishi Lancer Evolution X | 44:30.275 | +03:46.235 | 1 | |
23 | C2 | Mitsubishi Lancer Evolution X | 45:32.286 | +04:48.246 | 1 | |
24 | C2 | Mitsubishi Lancer Evolution X | 45:47.539 | +05:03.499 | 1 | |
25 | C2 | Mitsubishi Lancer Evolution X | 47:13.547 | +06:29.507 | 1 | |
26 | C2 | SUBARU WRX STI NR4 | 47:20.004 | +06:35.964 | 1 | |
27 | C2 | SUBARU WRX STI NR4 | 47:56.059 | +07:12.019 | 1 | |
28 | C2 | Mitsubishi Lancer Evolution X | 48:40.298 | +07:56.258 | 1 | |
29 | C2 | Mitsubishi Lancer Evolution X | 48:42.904 | +07:58.864 | 1 | |
30 | C2 | SUBARU WRX STI NR4 | 48:49.018 | +08:04.978 | 1 | |
31 |
WhoIsJohnColt
|
C2 | SUBARU WRX STI NR4 | DNF | - | 0 |
32 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 | |
33 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 |