Этап 1 (Rally Estonia - WRC2)
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
21.01.2025
21 January 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
02.02.2025
02 February 2025
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Volkswagen Polo GTI R5 | 48:17.362 | - | 30 | |
2 | Volkswagen Polo GTI R5 | 48:18.292 | +0.930 | 26 | |
3 | Volkswagen Polo GTI R5 | 48:50.351 | +32.989 | 23 | |
4 | Volkswagen Polo GTI R5 | 49:17.126 | +59.764 | 20 | |
5 | Volkswagen Polo GTI R5 | 50:24.120 | +02:06.758 | 18 | |
6 | Volkswagen Polo GTI R5 | 50:26.053 | +02:08.691 | 16 | |
7 | Volkswagen Polo GTI R5 | 50:28.688 | +02:11.326 | 14 | |
8 | Volkswagen Polo GTI R5 | 50:50.115 | +02:32.753 | 12 | |
9 | Volkswagen Polo GTI R5 | 50:52.124 | +02:34.762 | 10 | |
10 | Volkswagen Polo GTI R5 | 51:14.921 | +02:57.559 | 9 | |
11 | Volkswagen Polo GTI R5 | 51:22.220 | +03:04.858 | 8 | |
12 | Volkswagen Polo GTI R5 | 51:22.988 | +03:05.626 | 7 | |
13 | Volkswagen Polo GTI R5 | 51:49.380 | +03:32.018 | 6 | |
14 | Volkswagen Polo GTI R5 | 52:21.871 | +04:04.509 | 5 | |
15 | Volkswagen Polo GTI R5 | 52:41.369 | +04:24.007 | 4 | |
16 | Volkswagen Polo GTI R5 | 52:43.110 | +04:25.748 | 3 | |
17 | Volkswagen Polo GTI R5 | 52:47.492 | +04:30.130 | 2 | |
18 | Volkswagen Polo GTI R5 | 53:32.995 | +05:15.633 | 1 | |
19 | Volkswagen Polo GTI R5 | 53:37.738 | +05:20.376 | 0 | |
20 | Volkswagen Polo GTI R5 | 55:32.396 | +07:15.034 | 0 | |
21 |
WhoIsJohnColt
|
Volkswagen Polo GTI R5 | 55:51.776 | +07:34.414 | 0 |
22 | Volkswagen Polo GTI R5 | 55:52.653 | +07:35.291 | 0 | |
23 | Volkswagen Polo GTI R5 | 57:13.144 | +08:55.782 | 0 | |
24 | Volkswagen Polo GTI R5 | 57:47.645 | +09:30.283 | 0 | |
25 | Volkswagen Polo GTI R5 | 59:00.867 | +10:43.505 | 0 | |
26 | Volkswagen Polo GTI R5 | 59:15.828 | +10:58.466 | 0 | |
27 | Volkswagen Polo GTI R5 | 62:00.318 | +13:42.956 | 0 | |
28 | Volkswagen Polo GTI R5 | 62:13.313 | +13:55.951 | 0 | |
29 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
30 | Volkswagen Polo GTI R5 | 67:49.912 | +19:32.550 | 0 | |
31 |
Knyazev Kirill
|
Volkswagen Polo GTI R5 | 68:17.810 | +20:00.448 | 0 |
32 | Volkswagen Polo GTI R5 | 68:41.296 | +20:23.934 | 0 | |
33 | Volkswagen Polo GTI R5 | 68:45.752 | +20:28.390 | 0 | |
34 | Volkswagen Polo GTI R5 | 69:47.662 | +21:30.300 | 0 | |
35 | Volkswagen Polo GTI R5 | 70:04.263 | +21:46.901 | 0 | |
36 | Volkswagen Polo GTI R5 | 77:11.126 | +28:53.764 | 0 | |
37 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
38 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
39 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
40 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
41 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
42 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
43 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
44 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
45 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
46 | Volkswagen Polo GTI R5 | DNF | - | 0 | |
47 |
Loungecloud
|
- | DSQ | - | 0 |
48 | - | DSQ | - | 0 | |
49 | - | DSQ | - | 0 | |
50 |
LuJkee1
|
- | DSQ | - | 0 |
51 |
Gryzovik
|
- | DSQ | - | 0 |
52 | - | DSQ | - | 0 |