Этап 3
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
11.02.2025
11 February 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
23.02.2025
23 February 2025
|
Driver | Tier | Car | Total | Gap | |
---|---|---|---|---|---|
1 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 56:50.961 | - | |
2 | Rally2 | Toyota GR Yaris Rally2 | 56:57.311 | +6.350 | |
3 | Rally2 | ŠKODA Fabia RS Rally2 | 57:11.307 | +20.346 | |
4 | Rally2 | ŠKODA Fabia RS Rally2 | 57:45.937 | +54.976 | |
5 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 58:11.901 | +01:20.940 | |
6 | Rally2 | ŠKODA Fabia RS Rally2 | 58:40.193 | +01:49.232 | |
7 | Rally1 | Hyundai i20 N Rally1 HYBRID (2024) | 58:53.166 | +02:02.205 | |
8 | Rally2 | ŠKODA Fabia RS Rally2 | 58:59.606 | +02:08.645 | |
9 | Rally2 | Ford Fiesta Rally2 | 59:01.028 | +02:10.067 | |
10 | Rally2 | ŠKODA Fabia RS Rally2 | 59:13.716 | +02:22.755 | |
11 | Rally2 | Toyota GR Yaris Rally2 | 59:18.152 | +02:27.191 | |
12 | Rally2 | ŠKODA Fabia RS Rally2 | 59:38.039 | +02:47.078 | |
13 | Rally3 | Ford Fiesta Rally3 Evo | 60:53.173 | +04:02.212 | |
14 | Rally3 | Ford Fiesta Rally3 | 61:17.765 | +04:26.804 | |
15 | Rally3 | Ford Fiesta Rally3 Evo | 61:24.917 | +04:33.956 | |
16 |
Dortmund Oleg
|
Rally2 | ŠKODA Fabia RS Rally2 | 61:25.142 | +04:34.181 |
17 | Rally2 | ŠKODA Fabia RS Rally2 | 61:29.712 | +04:38.751 | |
18 | Rally2 | Citroën C3 Rally2 | 61:30.723 | +04:39.762 | |
19 | Rally3 | Ford Fiesta Rally3 Evo | 62:05.495 | +05:14.534 | |
20 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 62:22.064 | +05:31.103 | |
21 | Rally2 | ŠKODA Fabia Rally2 Evo | 62:41.399 | +05:50.438 | |
22 | Rally2 | Toyota GR Yaris Rally2 | 62:48.275 | +05:57.314 | |
23 | Rally3 | Ford Fiesta Rally3 Evo | 63:42.996 | +06:52.035 | |
24 | Rally3 | Ford Fiesta Rally3 Evo | 63:56.326 | +07:05.365 | |
25 | Rally3 | Ford Fiesta Rally3 | 64:02.736 | +07:11.775 | |
26 | Rally2 | ŠKODA Fabia RS Rally2 | 64:10.869 | +07:19.908 | |
27 | Rally3 | Ford Fiesta Rally3 Evo | 64:11.270 | +07:20.309 | |
28 | Rally3 | Ford Fiesta Rally3 Evo | 64:16.201 | +07:25.240 | |
29 | Rally3 | Ford Fiesta Rally3 Evo | 64:23.900 | +07:32.939 | |
30 | Rally3 | Ford Fiesta Rally3 Evo | 64:33.906 | +07:42.945 | |
31 | Rally3 | Ford Fiesta Rally3 Evo | 65:07.147 | +08:16.186 | |
32 | Rally2 | Toyota GR Yaris Rally2 | 65:22.626 | +08:31.665 | |
33 | Rally1 | Ford Puma Rally1 HYBRID (2023) | 66:00.912 | +09:09.951 | |
34 | Rally3 | Ford Fiesta Rally3 Evo | 66:49.640 | +09:58.679 | |
35 | Rally2 | ŠKODA Fabia RS Rally2 | 66:56.175 | +10:05.214 | |
36 | Rally3 | Ford Fiesta Rally3 Evo | 67:27.125 | +10:36.164 | |
37 | Rally3 | Ford Fiesta Rally3 Evo | 70:44.879 | +13:53.918 | |
38 | Rally3 | Ford Fiesta Rally3 Evo | 73:56.463 | +17:05.502 | |
39 | Rally2 | ŠKODA Fabia RS Rally2 | 75:56.887 | +19:05.926 | |
40 | Rally1 | Hyundai i20 N Rally1 HYBRID (2023) | DNF | - | |
41 | Hyundai i20 N Rally1 HYBRID (2023) | DNF | - | ||
42 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
43 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
44 | Rally1 | Hyundai i20 N Rally1 HYBRID (2023) | DNF | - | |
45 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
46 | Rally2 | WRC2 Builder Vehicle | DNF | - | |
47 | Rally2 | Toyota GR Yaris Rally2 | DNF | - | |
48 |
LuJkee1
|
Rally2 | ŠKODA Fabia RS Rally2 | DNF | - |
49 |
SpbBrother
|
Rally2 | Ford Fiesta Rally2 | DNF | - |
50 |
Aleks10081983
|
Rally1 | Toyota GR Yaris Rally1 HYBRID (2023) | DNF | - |
51 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
52 | Rally2 | - | DSQ | - | |
53 |
NotNamed
|
Rally1 | - | DSQ | - |
54 | Rally1 | - | DSQ | - | |
55 | Rally2 | - | DSQ | - |