Этап 2
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
28.01.2025
28 January 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
09.02.2025
09 February 2025
|
Driver | Tier | Car | Total | Gap | |
---|---|---|---|---|---|
1 | Rally1 | Toyota GR Yaris Rally1 HYBRID (2024) | 45:43.566 | - | |
2 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 47:53.644 | +02:10.078 | |
3 | Rally2 | Toyota GR Yaris Rally2 | 48:07.035 | +02:23.469 | |
4 | Rally2 | ŠKODA Fabia RS Rally2 | 49:27.767 | +03:44.201 | |
5 | Rally2 | Ford Fiesta Rally2 | 49:49.594 | +04:06.028 | |
6 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 49:54.045 | +04:10.479 | |
7 | Rally1 | Toyota GR Yaris Rally1 HYBRID (2024) | 49:57.488 | +04:13.922 | |
8 | Rally3 | Ford Fiesta Rally3 Evo | 50:02.418 | +04:18.852 | |
9 | Rally1 | Hyundai i20 N Rally1 HYBRID (2024) | 50:24.004 | +04:40.438 | |
10 | Rally2 | ŠKODA Fabia RS Rally2 | 50:30.401 | +04:46.835 | |
11 | Rally2 | Toyota GR Yaris Rally2 | 51:02.792 | +05:19.226 | |
12 | Rally2 | ŠKODA Fabia RS Rally2 | 51:10.111 | +05:26.545 | |
13 | Rally2 | ŠKODA Fabia RS Rally2 | 51:11.231 | +05:27.665 | |
14 |
Aleks10081983
|
Rally1 | Toyota GR Yaris Rally1 HYBRID (2023) | 51:15.527 | +05:31.961 |
15 | Rally2 | ŠKODA Fabia RS Rally2 | 51:18.842 | +05:35.276 | |
16 | Rally2 | ŠKODA Fabia RS Rally2 | 51:20.388 | +05:36.822 | |
17 | Rally2 | ŠKODA Fabia RS Rally2 | 51:44.254 | +06:00.688 | |
18 | Rally2 | ŠKODA Fabia RS Rally2 | 52:05.802 | +06:22.236 | |
19 | Rally3 | Ford Fiesta Rally3 Evo | 52:17.400 | +06:33.834 | |
20 | Rally3 | Ford Fiesta Rally3 Evo | 52:24.653 | +06:41.087 | |
21 | Rally3 | Ford Fiesta Rally3 Evo | 52:35.991 | +06:52.425 | |
22 | Rally2 | Citroën C3 Rally2 | 52:41.745 | +06:58.179 | |
23 | Rally2 | Toyota GR Yaris Rally2 | 52:50.870 | +07:07.304 | |
24 | Rally3 | Ford Fiesta Rally3 Evo | 53:17.213 | +07:33.647 | |
25 | Rally3 | Ford Fiesta Rally3 Evo | 53:24.891 | +07:41.325 | |
26 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 53:32.395 | +07:48.829 | |
27 | Rally3 | Ford Fiesta Rally3 Evo | 53:50.974 | +08:07.408 | |
28 | Rally2 | Toyota GR Yaris Rally2 | 53:56.417 | +08:12.851 | |
29 | Rally3 | Ford Fiesta Rally3 Evo | 54:20.543 | +08:36.977 | |
30 |
LuJkee1
|
Rally2 | ŠKODA Fabia Rally2 Evo | 54:23.248 | +08:39.682 |
31 | Rally3 | Ford Fiesta Rally3 Evo | 54:47.390 | +09:03.824 | |
32 | Rally1 | Toyota GR Yaris Rally1 HYBRID (2024) | 55:21.335 | +09:37.769 | |
33 | Rally2 | ŠKODA Fabia Rally2 Evo | 55:35.968 | +09:52.402 | |
34 | Rally3 | Ford Fiesta Rally3 Evo | 55:58.045 | +10:14.479 | |
35 | Rally1 | Ford Puma Rally1 HYBRID (2023) | 56:21.035 | +10:37.469 | |
36 | Rally2 | Hyundai i20 N Rally2 | 56:38.533 | +10:54.967 | |
37 | Rally3 | Ford Fiesta Rally3 Evo | 56:59.324 | +11:15.758 | |
38 | Rally3 | Ford Fiesta Rally3 Evo | 57:02.566 | +11:19.000 | |
39 | Rally3 | Ford Fiesta Rally3 Evo | 57:07.610 | +11:24.044 | |
40 |
WhoIsJohnColt
|
Rally3 | Ford Fiesta Rally3 Evo | 57:18.555 | +11:34.989 |
41 | Rally3 | Ford Fiesta Rally3 Evo | 57:59.128 | +12:15.562 | |
42 | Rally3 | Ford Fiesta Rally3 Evo | 58:13.242 | +12:29.676 | |
43 | Rally3 | Ford Fiesta Rally3 Evo | 59:14.525 | +13:30.959 | |
44 | Rally2 | ŠKODA Fabia RS Rally2 | 60:05.784 | +14:22.218 | |
45 | Rally3 | Ford Fiesta Rally3 Evo | 60:25.808 | +14:42.242 | |
46 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
47 | Rally2 | Citroën C3 Rally2 | DNF | - | |
48 |
Deq1Ng
|
Rally2 | ŠKODA Fabia RS Rally2 | DNF | - |
49 |
EmpiricalFan7
|
Rally1 | Toyota GR Yaris Rally1 HYBRID (2023) | DNF | - |
50 | Rally2 | - | DSQ | - | |
51 | Rally1 | - | DSQ | - | |
52 | Rally1 | - | DSQ | - | |
53 |
SeDoY_47rus
|
Rally1 | - | DSQ | - |
54 |
Gryzovik
|
Rally2 | - | DSQ | - |
55 | Rally3 | - | DSQ | - |