Этап 1
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
13.01.2025
13 January 2025
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
26.01.2025
26 January 2025
|
Driver | Tier | Car | Total | Gap | |
---|---|---|---|---|---|
1 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 66:25.502 | - | |
2 | Rally2 | ŠKODA Fabia RS Rally2 | 67:58.435 | +01:32.933 | |
3 | Rally2 | Toyota GR Yaris Rally2 | 69:00.020 | +02:34.518 | |
4 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 69:01.031 | +02:35.529 | |
5 | Rally2 | ŠKODA Fabia RS Rally2 | 69:06.851 | +02:41.349 | |
6 | Rally2 | ŠKODA Fabia RS Rally2 | 69:49.071 | +03:23.569 | |
7 | Rally1 | Ford Puma Rally1 HYBRID (2023) | 70:04.099 | +03:38.597 | |
8 | Rally1 | Ford Puma Rally1 HYBRID (2024) | 70:25.026 | +03:59.524 | |
9 | Rally2 | Ford Fiesta Rally2 | 70:53.238 | +04:27.736 | |
10 | Rally2 | Citroën C3 Rally2 | 70:58.846 | +04:33.344 | |
11 | Rally1 | Hyundai i20 N Rally1 HYBRID (2024) | 71:01.449 | +04:35.947 | |
12 | Rally2 | ŠKODA Fabia RS Rally2 | 71:03.121 | +04:37.619 | |
13 | Rally2 | ŠKODA Fabia RS Rally2 | 71:14.845 | +04:49.343 | |
14 | Rally2 | Toyota GR Yaris Rally2 | 71:28.724 | +05:03.222 | |
15 | Rally3 | Ford Fiesta Rally3 Evo | 71:51.627 | +05:26.125 | |
16 | Rally2 | ŠKODA Fabia RS Rally2 | 72:00.850 | +05:35.348 | |
17 | Rally3 | Ford Fiesta Rally3 Evo | 72:44.365 | +06:18.863 | |
18 | Rally2 | Citroën C3 Rally2 | 73:08.604 | +06:43.102 | |
19 | Rally3 | Ford Fiesta Rally3 Evo | 73:09.563 | +06:44.061 | |
20 | Rally2 | ŠKODA Fabia RS Rally2 | 73:14.837 | +06:49.335 | |
21 | Rally2 | ŠKODA Fabia RS Rally2 | 73:51.883 | +07:26.381 | |
22 | Rally2 | Toyota GR Yaris Rally2 | 74:03.811 | +07:38.309 | |
23 | Rally3 | Ford Fiesta Rally3 Evo | 74:13.753 | +07:48.251 | |
24 | Rally3 | Ford Fiesta Rally3 | 74:25.781 | +08:00.279 | |
25 | Rally3 | Ford Fiesta Rally3 Evo | 74:31.213 | +08:05.711 | |
26 | Rally3 | Ford Fiesta Rally3 Evo | 74:31.915 | +08:06.413 | |
27 |
Dortmund Oleg
|
Rally2 | ŠKODA Fabia RS Rally2 | 74:49.172 | +08:23.670 |
28 | Rally2 | Toyota GR Yaris Rally2 | 75:24.018 | +08:58.516 | |
29 | Rally3 | Ford Fiesta Rally3 Evo | 76:14.192 | +09:48.690 | |
30 | Rally3 | Ford Fiesta Rally3 Evo | 76:28.156 | +10:02.654 | |
31 | Rally2 | Hyundai i20 N Rally2 | 76:50.050 | +10:24.548 | |
32 | Rally3 | Ford Fiesta Rally3 Evo | 76:58.651 | +10:33.149 | |
33 | Rally3 | Ford Fiesta Rally3 | 76:59.906 | +10:34.404 | |
34 | Rally3 | Ford Fiesta Rally3 Evo | 77:14.236 | +10:48.734 | |
35 | Rally3 | Ford Fiesta Rally3 Evo | 77:45.750 | +11:20.248 | |
36 | Rally3 | Ford Fiesta Rally3 Evo | 77:51.379 | +11:25.877 | |
37 | Rally2 | ŠKODA Fabia Rally2 Evo | 78:44.387 | +12:18.885 | |
38 | Rally3 | Ford Fiesta Rally3 Evo | 79:10.748 | +12:45.246 | |
39 | Rally3 | Ford Fiesta Rally3 Evo | 80:06.199 | +13:40.697 | |
40 | Rally2 | ŠKODA Fabia RS Rally2 | 83:23.860 | +16:58.358 | |
41 | Rally1 | Toyota GR Yaris Rally1 HYBRID (2024) | 85:30.452 | +19:04.950 | |
42 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
43 | Rally3 | Ford Fiesta Rally3 | 105:29.854 | +39:04.352 | |
44 | Rally3 | Ford Fiesta Rally3 Evo | 109:16.933 | +42:51.431 | |
45 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
46 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
47 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
48 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
49 | Rally3 | Ford Fiesta Rally3 Evo | DNF | - | |
50 | Rally1 | Toyota GR Yaris Rally1 HYBRID (2024) | DNF | - | |
51 | Rally2 | Toyota GR Yaris Rally2 | DNF | - | |
52 | Rally2 | ŠKODA Fabia RS Rally2 | DNF | - | |
53 | Rally1 | Ford Puma Rally1 HYBRID (2023) | DNF | - | |
54 |
VALERA_SV
|
Rally1 | - | DSQ | - |
55 |
gray_graff
|
Rally1 | - | DSQ | - |
56 |
KaSTeTaS
|
Rally1 | - | DSQ | - |
57 | Rally2 | - | DSQ | - | |
58 |
Gryzovik
|
Rally2 | - | DSQ | - |
59 | Rally3 | - | DSQ | - | |
60 |
WhoIsJohnColt
|
Rally3 | - | DSQ | - |
61 | Rally3 | - | DSQ | - |