Laguna Seca (IMSA)


02 Jun 2024, Sun 18:00 (UTC+3)


Championship HTRS WEC-IMSA 2024
Game Assetto Corsa

Sessions

1 Race 160 minutes


Driver Tier Pos. Laps Best lap Total time Gap Points
1 Gorbachev Konstantin Hypercar 0 126 01:13.154 160:59.868 25
2 Nurgaliev Ruslan +20 kg Hypercar 0 126 01:13.087 161:14.868 +15.000 18
3 Nagovitsyn Levon Hypercar 0 124 01:14.123 161:43.832 +2 laps 15
4 Denisenko Vitalii +15 kg Hypercar 0 124 01:14.044 162:09.021 +2 laps 12
5 Kirnoz Valery Hypercar 1 123 01:14.861 161:28.147 +3 laps 10
6 Tyurin Pavel +5 kg Hypercar 1 52 01:17.269 162:12.339 +74 laps 4
7 Bakanov Vasilii Hypercar 69 01:14.470 - +57 laps 4
8 Istomin Ivan +5 kg GT3 6 114 01:22.053 161:30.514 +12 laps 25
9 Goncharov Maksim GT3 4 114 01:22.467 161:38.470 +12 laps 18
10 Rudman Dmitry +25 kg GT3 2 113 01:22.412 161:12.460 +13 laps 15
11 Zaikin Vasilii GT3 0 113 01:21.820 161:13.615 +13 laps 12
12 Muhin Vitaliy +15 kg GT3 4 113 01:23.153 162:01.150 +13 laps 10
13 Zaporozhets Victor GT3 2 113 01:22.157 162:21.899 +13 laps 8
14 Mukhamedyarov Artem GT3 7 112 01:23.164 161:22.046 +14 laps 6
15 Medvedev Dmitry GT3 3 112 01:22.267 162:07.696 +14 laps 4
16 Miloslavskaia Aleksandra GT3 3 111 01:23.321 161:00.363 +15 laps 2
17 Solovev Artem GT3 0 111 01:23.073 161:05.189 +15 laps 1
18 Zakharov Denis +10 kg GT3 10 111 01:23.612 161:15.492 +15 laps 1
19 Shramov Nikita GT3 7 111 01:23.377 161:44.249 +15 laps 1
20 Elkin Maksim GT3 12 110 01:23.650 162:07.237 +16 laps 1
21 Medvedev Egor GT3 3 110 01:22.947 162:10.302 +16 laps 1
22 Khizhin Dmitry GT3 8 109 01:23.671 161:04.023 +17 laps 1
23 Taov Beslan GT3 4 109 01:23.059 161:29.217 +17 laps 1
24 Kravchenko Aleksandr GT3 4 102 01:23.411 161:07.001 +24 laps 1
25 Grebenschikov Andrey GT3 3 82 01:23.525 120:19.138 +44 laps 1
26 Aleksandrov Roman GT3 8 70 01:24.012 104:17.117 +56 laps 0
27 Lashin Mikhail GT3 2 59 01:24.385 86:32.195 +67 laps 0
28 Baklyukov Evgeniy GT3 7 27 01:24.391 40:38.928 +99 laps 0
29 Tsefiro Sergei GT3 13 27 01:25.517 41:23.783 +99 laps 0
30 Fedotov Leonid GT3 11 14 01:25.785 22:37.778 +112 laps 0
31 Gvozdev Kirill GT3 6 12 01:24.711 19:08.243 +114 laps 0
32 Kaplin Anton GT3 4 12 01:26.863 19:58.174 +114 laps 0



Заявитель Нарушитель Заезд Дата подачи Статус