Stepanov Kirill
Car: | LADA Granta SP |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | 23 (0) | |||
Race #1 | 28 (0) | |||
Race #2 (реверс: 8 мест) | 19 (0) | |||
2 |
|
7 | ||
Qualifying | 22 (0) | |||
Race #1 | 19 (0) | |||
Race #2 (реверс: 8 мест) | 9 (7) | |||
3 |
|
0 | ||
Qualifying | 21 (0) | |||
Race #1 | 21 (0) | |||
Race #2 (реверс: 8 мест) | 18 (0) | |||
4 |
|
5 | ||
Qualifying | 15 (0) | |||
Race #1 | 14 (2) | |||
Race #2 (реверс: 8 мест) | 13 (3) | |||
5 |
|
4 | ||
Qualifying | 15 (0) | |||
Race #1 | 12 (4) | |||
Race #2 (реверс: 8 мест) | 20 (0) | |||
6 |
|
9 | ||
Qualifying | 15 (0) | |||
Race #1 | 17 (0) | |||
Race #2 (реверс: 8 мест) | 8 (9) |