Rally Russia
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
25.03.2024
25 March 2024
|
|
Ends: |
Sun 23:59 (UTC+3)
Sunday 23:59 (UTC+3)
|
31.03.2024
31 March 2024
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | TRB 2.0 | Hyundai i20 N Rally2 | 83:50.548 | - | 30 | |
2 | ATM 2.0 | Skoda Fabia S2000 Evo 2 | 84:16.624 | +26.076 | 19 | |
3 | TRB 2.0 | Skoda Fabia R5 evo | 85:22.191 | +01:31.643 | 19 | |
4 | TRB 2.0 | Ford Fiesta Rally2 | 86:43.505 | +02:52.957 | 12 | |
5 | ATM 2.0 | Peugeot 207 S2000 Evolution Plus | 88:36.057 | +04:45.509 | 13 | |
6 | Rally Spec | Mitsubishi Lancer Evo IX R4 | 105:33.038 | +21:42.490 | 8 | |
7 | Rally Spec | Mitsubishi Lancer Evo X R4 | 106:52.852 | +23:02.304 | 6 | |
8 |
No Name
|
Rally Spec | Subaru Impreza N15 R4 | 107:33.020 | +23:42.472 | 4 |
9 | TRB 2.0 | VW Polo GTI R5 | 108:57.246 | +25:06.698 | 2 | |
10 | Rally Spec | Subaru Impreza N15 R4 | 123:28.205 | +39:37.657 | 3 | |
11 | Rally Spec | Mitsubishi Lancer Evo IX R4 | DNF | - | 0 | |
12 | Rally Spec | Subaru Impreza N15 R4 | DNF | - | 0 |