Этап 5
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
12.03.2024
12 March 2024
|
|
Ends: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
25.03.2024
25 March 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Lancia Delta HF Integrale | 28:38.288 | - | 10 | |
2 | Lancia Delta HF Integrale | 29:54.204 | +01:15.916 | 9 | |
3 | Lancia Delta HF Integrale | 29:59.883 | +01:21.595 | 8 | |
4 | Lancia Delta HF Integrale | 30:29.681 | +01:51.393 | 7 | |
5 | SUBARU Legacy RS | 31:27.400 | +02:49.112 | 6 | |
6 |
Kyberreall2
|
Lancia Delta HF Integrale | 31:54.454 | +03:16.166 | 5 |
7 |
VEX
|
Lancia Delta HF Integrale | 32:20.170 | +03:41.882 | 4 |
8 |
Sikorsky Nikolay
|
Ford Escort RS Cosworth | 33:25.405 | +04:47.117 | 3 |
9 |
Bezgin Alexey
|
SUBARU Impreza 1995 | 33:26.486 | +04:48.198 | 2 |
10 |
Kaf Andrey
|
Lancia Delta HF Integrale | 33:29.447 | +04:51.159 | 1 |
11 | Lancia Delta HF Integrale | 33:40.537 | +05:02.249 | 1 | |
12 | Mitsubishi Lancer Evolution VI | 34:07.814 | +05:29.526 | 1 | |
13 | Lancia Delta HF Integrale | 34:20.438 | +05:42.150 | 1 | |
14 | SUBARU Impreza 1995 | 34:55.661 | +06:17.373 | 1 | |
15 | Lancia Delta HF Integrale | 34:56.793 | +06:18.505 | 1 | |
16 | Mitsubishi Lancer Evolution VI | 37:34.233 | +08:55.945 | 1 | |
17 | Mitsubishi Lancer Evolution VI | 37:48.768 | +09:10.480 | 1 | |
18 | SUBARU Impreza 1995 | 37:51.241 | +09:12.953 | 1 | |
19 | SUBARU Impreza 1995 | 39:08.217 | +10:29.929 | 1 | |
20 |
Zeleboba
|
Mitsubishi Lancer Evolution VI | 39:36.585 | +10:58.297 | 1 |
21 |
sikaron096
|
SUBARU Impreza 1995 | DNF | - | 0 |
22 |
mirspasaka
|
Lancia Delta HF Integrale | DNF | - | 0 |
23 | Lancia Delta HF Integrale | DNF | - | 0 | |
24 | Ford Escort RS Cosworth | DNF | - | 0 | |
25 | Lancia Delta HF Integrale | DNF | - | 0 | |
26 | Lancia Delta HF Integrale | DNF | - | 0 |