R4: Pacifico
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
15.05.2025
15 May 2025
|
|
Ends: |
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
|
21.05.2025
21 May 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Renault Clio Rally3 | 37:01.102 | - | 20 | |
2 | C1 | Renault Clio Rally3 | 37:05.716 | +4.614 | 19 | |
3 | C1 | Renault Clio Rally3 | 37:06.459 | +5.357 | 18 | |
4 | C1 | Renault Clio Rally3 | 37:27.054 | +25.952 | 17 | |
5 | C2 | Renault Clio Rally3 | 37:49.496 | +48.394 | 16 | |
6 | C1 | Renault Clio Rally3 | 37:50.058 | +48.956 | 15 | |
7 | C1 | Renault Clio Rally3 | 38:22.660 | +01:21.558 | 14 | |
8 | C1 | Renault Clio Rally3 | 38:25.973 | +01:24.871 | 13 | |
9 | C2 | Ford Fiesta Rally3 | 38:31.605 | +01:30.503 | 12 | |
10 | C2 | Renault Clio Rally3 | 38:52.041 | +01:50.939 | 11 | |
11 | C1 | Renault Clio Rally3 | 38:55.470 | +01:54.368 | 10 | |
12 | C2 | Ford Fiesta Rally3 | 38:56.680 | +01:55.578 | 9 | |
13 | C1 | Renault Clio Rally3 | 38:59.455 | +01:58.353 | 8 | |
14 | C2 | Renault Clio Rally3 | 39:00.487 | +01:59.385 | 7 | |
15 | C3 | Renault Clio Rally3 | 39:08.872 | +02:07.770 | 6 | |
16 | C1 | Renault Clio Rally3 | 39:14.819 | +02:13.717 | 5 | |
17 | C2 | Renault Clio Rally3 | 39:20.011 | +02:18.909 | 4 | |
18 | C3 | Ford Fiesta Rally3 | 39:23.489 | +02:22.387 | 3 | |
19 | C3 | Renault Clio Rally3 | 39:33.786 | +02:32.684 | 2 | |
20 | C1 | Renault Clio Rally3 | 39:40.223 | +02:39.121 | 1 | |
21 | C1 | Renault Clio Rally3 | 39:44.754 | +02:43.652 | 1 | |
22 | C2 | Ford Fiesta Rally3 | 39:57.458 | +02:56.356 | 1 | |
23 | C3 | Renault Clio Rally3 | 39:59.930 | +02:58.828 | 1 | |
24 | C3 | Renault Clio Rally3 | 40:00.235 | +02:59.133 | 1 | |
25 | C3 | Ford Fiesta Rally3 | 40:02.842 | +03:01.740 | 1 | |
26 | C3 | Ford Fiesta Rally3 | 40:56.085 | +03:54.983 | 1 | |
27 | C3 | Renault Clio Rally3 | 41:35.735 | +04:34.633 | 1 | |
28 | C3 | Renault Clio Rally3 | 41:59.285 | +04:58.183 | 1 | |
29 | C1 | Ford Fiesta Rally3 | DNF | - | 0 | |
30 |
LuJkee1
|
C3 | - | DSQ | - | 0 |
31 |
kir1220
|
C3 | - | DSQ | - | 0 |