R1: Finland


Starts:
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
24.04.2025
24 April 2025
Ends:
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
30.04.2025
30 April 2025


Driver Tier Car Total Gap Points
1 C1 Renault Clio Rally3 34:59.238 - 20
2 C1 Renault Clio Rally3 35:00.736 +1.498 19
3 C1 Renault Clio Rally3 35:21.280 +22.042 18
4 C1 Renault Clio Rally3 35:25.501 +26.263 17
5 C1 Renault Clio Rally3 35:26.948 +27.710 16
6 C1 Renault Clio Rally3 35:27.513 +28.275 15
7 C1 Renault Clio Rally3 35:32.602 +33.364 14
8 C2 Ford Fiesta Rally3 35:44.225 +44.987 13
9 C1 Renault Clio Rally3 35:55.723 +56.485 12
10 C1 Renault Clio Rally3 36:18.925 +01:19.687 11
11 C1 Renault Clio Rally3 36:28.242 +01:29.004 10
12 C1 Ford Fiesta Rally3 36:32.032 +01:32.794 9
13 C1 Renault Clio Rally3 36:35.469 +01:36.231 8
14 C2 Renault Clio Rally3 36:38.190 +01:38.952 7
15 C3 Renault Clio Rally3 36:58.466 +01:59.228 6
16 C2 Renault Clio Rally3 37:00.243 +02:01.005 5
17 C2 Ford Fiesta Rally3 37:01.439 +02:02.201 4
18 C1 Renault Clio Rally3 37:02.224 +02:02.986 3
19 C2 Ford Fiesta Rally3 37:17.120 +02:17.882 2
20 C3 Renault Clio Rally3 37:17.439 +02:18.201 1
21 C2 Renault Clio Rally3 37:21.486 +02:22.248 1
22 C2 Ford Fiesta Rally3 37:39.157 +02:39.919 1
23 C1 Renault Clio Rally3 37:45.715 +02:46.477 1
24 C2 Renault Clio Rally3 38:03.176 +03:03.938 1
25 C3 Ford Fiesta Rally3 38:10.279 +03:11.041 1
26 C3 Renault Clio Rally3 38:32.653 +03:33.415 1
27 C1 Ford Fiesta Rally3 38:35.996 +03:36.758 1
28 C1 Renault Clio Rally3 38:59.067 +03:59.829 1
29 C3 Renault Clio Rally3 39:03.273 +04:04.035 1
30 C3 Ford Fiesta Rally3 39:19.485 +04:20.247 1
31 C3 Renault Clio Rally3 39:48.038 +04:48.800 1
32 C3 Renault Clio Rally3 40:15.996 +05:16.758 1
33 C3 Renault Clio Rally3 42:32.053 +07:32.815 1
34 C3 Renault Clio Rally3 59:24.776 +24:25.538 1
35 C2 Ford Fiesta Rally3 DNF - 0
36
FiveHoleCole
C3 Renault Clio Rally3 DNF - 0
37 C2 Renault Clio Rally3 DNF - 0
38
NotNamed
C3 - DSQ - 0
39
actselepos
C3 - DSQ - 0
40
RedFox14rus
C1 - DSQ - 0
41
session2502
C3 - DSQ - 0
42
kir1220
C3 - DSQ - 0