R3: Oceania


Starts:
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
06.03.2025
06 March 2025
Ends:
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
12.03.2025
12 March 2025


Driver Tier Car Total Gap Points
1 C1 SUBARU Impreza 2008 30:49.679 - 20
2 C1 SUBARU Impreza 2008 31:51.573 +01:01.894 19
3
JonboiS13
C2 Citroën C4 WRC 31:54.920 +01:05.241 18
4 C1 Citroën C4 WRC 32:06.427 +01:16.748 17
5 C1 Citroën C4 WRC 32:18.919 +01:29.240 16
6 C1 Citroën C4 WRC 32:37.989 +01:48.310 15
7 C1 SEAT Córdoba WRC 32:48.122 +01:58.443 14
8 C1 Citroën C4 WRC 32:51.855 +02:02.176 13
9 C3 SUBARU Impreza 2008 33:24.218 +02:34.539 12
10 C1 Citroën C4 WRC 33:29.952 +02:40.273 11
11 C1 Citroën C4 WRC 33:33.373 +02:43.694 10
12 C1 MINI Countryman Rally Edition 33:38.534 +02:48.855 9
13 C1 Citroën Xsara WRC 33:38.997 +02:49.318 8
14 C1 SUBARU Impreza 1998 33:47.195 +02:57.516 7
15
RedFox14rus
C1 Citroën Xsara WRC 33:49.690 +03:00.011 6
16 C1 Citroën C4 WRC 34:23.543 +03:33.864 5
17 C1 Citroën C4 WRC 34:24.485 +03:34.806 4
18
actselepos
C3 Citroën C4 WRC 34:29.890 +03:40.211 3
19 C1 Ford Focus RS Rally 2008 34:31.615 +03:41.936 2
20 C2 Citroën C4 WRC 34:44.745 +03:55.066 1
21 C1 Citroën C4 WRC 35:00.349 +04:10.670 1
22 C2 Citroën C4 WRC 35:09.421 +04:19.742 1
23 C2 Citroën Xsara WRC 35:12.860 +04:23.181 1
24
lucasjablonski82
C3 Citroën C4 WRC 35:46.483 +04:56.804 1
25 C3 SUBARU Impreza 1998 36:23.273 +05:33.594 1
26 C1 ŠKODA Fabia WRC 36:48.524 +05:58.845 1
27 C3 Citroën C4 WRC 37:05.522 +06:15.843 1
28 C3 SUBARU Impreza 2008 37:09.354 +06:19.675 1
29 C3 Mitsubishi Lancer Evolution VI 37:16.477 +06:26.798 1
30 C3 SUBARU Impreza 1998 38:13.827 +07:24.148 1
31 C3 SUBARU Impreza 2008 39:18.980 +08:29.301 1
32 C2 SUBARU Impreza 2001 39:27.040 +08:37.361 1
33 C3 Citroën C4 WRC 40:23.702 +09:34.023 1
34
kir1220
C3 Citroën Xsara WRC 42:41.546 +11:51.867 1
35 C2 ŠKODA Fabia WRC DNF - 0
36 C2 SUBARU Impreza 2008 DNF - 0
37
lynxlynx23
C1 Citroën C4 WRC DNF - 0
38 C3 SUBARU Impreza 2001 DNF - 0
39 C3 Citroën C4 WRC DNF - 0