R2: Pacifico
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
27.02.2025
27 February 2025
|
|
Ends: |
Wed 23:59 (UTC+3)
Wednesday 23:59 (UTC+3)
|
05.03.2025
05 March 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Citroën C4 WRC | 45:56.761 | - | 20 | |
2 | C1 | SUBARU Impreza 1998 | 46:10.617 | +13.856 | 19 | |
3 | C1 | SUBARU Impreza 1998 | 46:23.581 | +26.820 | 18 | |
4 | C1 | Citroën C4 WRC | 46:24.081 | +27.320 | 17 | |
5 |
Dirtymadra
|
C1 | Mitsubishi Lancer Evolution VI | 46:44.704 | +47.943 | 16 |
6 | C1 | Citroën C4 WRC | 46:49.278 | +52.517 | 15 | |
7 |
xChuckyEx3
|
C1 | Ford Focus RS Rally 2001 | 47:08.768 | +01:12.007 | 14 |
8 |
lynxlynx23
|
C1 | SUBARU Impreza 2001 | 47:08.830 | +01:12.069 | 13 |
9 | C1 | MINI Countryman Rally Edition | 47:11.665 | +01:14.904 | 12 | |
10 | C1 | ŠKODA Fabia WRC | 47:13.648 | +01:16.887 | 11 | |
11 | C1 | Citroën C4 WRC | 47:14.461 | +01:17.700 | 10 | |
12 | C2 | Citroën C4 WRC | 47:22.320 | +01:25.559 | 9 | |
13 | C3 | SUBARU Impreza 2008 | 47:33.773 | +01:37.012 | 8 | |
14 | C1 | Citroën C4 WRC | 47:41.270 | +01:44.509 | 7 | |
15 | C1 | Citroën C4 WRC | 47:42.553 | +01:45.792 | 6 | |
16 | C1 | Citroën Xsara WRC | 47:49.792 | +01:53.031 | 5 | |
17 |
Bezzubka_vole
|
C3 | Citroën C4 WRC | 47:51.005 | +01:54.244 | 4 |
18 |
JonboiS13
|
C2 | Ford Focus RS Rally 2001 | 47:54.367 | +01:57.606 | 3 |
19 |
RedFox14rus
|
C1 | SUBARU Impreza 2008 | 47:57.474 | +02:00.713 | 2 |
20 | C1 | SUBARU Impreza 1998 | 48:06.180 | +02:09.419 | 1 | |
21 | C2 | SUBARU Impreza 2008 | 48:16.441 | +02:19.680 | 1 | |
22 |
LuJkee1
|
C3 | Citroën C4 WRC | 48:34.854 | +02:38.093 | 1 |
23 |
actselepos
|
C3 | Citroën Xsara WRC | 48:38.975 | +02:42.214 | 1 |
24 | C2 | Citroën C4 WRC | 48:47.176 | +02:50.415 | 1 | |
25 | C2 | Citroën C4 WRC | 48:56.166 | +02:59.405 | 1 | |
26 | C2 | Citroën Xsara WRC | 49:10.304 | +03:13.543 | 1 | |
27 | C3 | SUBARU Impreza 2008 | 49:16.705 | +03:19.944 | 1 | |
28 |
lucasjablonski82
|
C3 | Citroën C4 WRC | 49:19.926 | +03:23.165 | 1 |
29 | C1 | SEAT Córdoba WRC | 49:25.173 | +03:28.412 | 1 | |
30 | C3 | Citroën C4 WRC | 49:42.227 | +03:45.466 | 1 | |
31 | C1 | Ford Focus RS Rally 2008 | 49:43.387 | +03:46.626 | 1 | |
32 | C2 | Citroën C4 WRC | 49:49.715 | +03:52.954 | 1 | |
33 | C3 | SUBARU Impreza 2008 | 50:17.231 | +04:20.470 | 1 | |
34 | C3 | Mitsubishi Lancer Evolution VI | 50:20.666 | +04:23.905 | 1 | |
35 | C3 | Citroën C4 WRC | 51:02.084 | +05:05.323 | 1 | |
36 | C3 | Citroën C4 WRC | 51:18.963 | +05:22.202 | 1 | |
37 |
kir1220
|
C3 | ŠKODA Fabia WRC | 51:46.145 | +05:49.384 | 1 |
38 | C2 | ŠKODA Fabia WRC | 51:59.175 | +06:02.414 | 1 | |
39 | C3 | Citroën C4 WRC | 52:29.446 | +06:32.685 | 1 | |
40 | C3 | Ford Focus RS Rally 2001 | 53:22.203 | +07:25.442 | 1 | |
41 | C3 | SUBARU Impreza 2001 | 57:06.769 | +11:10.008 | 1 | |
42 | C3 | ŠKODA Fabia WRC | DNF | - | 0 | |
43 | C3 | SEAT Córdoba WRC | DNF | - | 0 | |
44 | C1 | Citroën C4 WRC | DNF | - | 0 | |
45 | C1 | Ford Focus RS Rally 2001 | DNF | - | 0 | |
46 | C2 | Ford Focus RS Rally 2001 | DNF | - | 0 | |
47 |
PawelK2024
|
C3 | MINI Countryman Rally Edition | DNF | - | 0 |
48 |
FiveHoleCole
|
C3 | Ford Focus RS Rally 2008 | DNF | - | 0 |
49 | C3 | Citroën Xsara WRC | DNF | - | 0 |