R6: Latvia
Starts: |
Fri 00:00 (UTC+3)
Friday 00:00 (UTC+3)
|
07.02.2025
07 February 2025
|
|
Ends: |
Fri 23:00 (UTC+3)
Friday 23:00 (UTC+3)
|
07.02.2025
07 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 24:37.863 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 25:05.657 | +27.794 | 19 | |
3 | C1 | Mitsubishi Lancer Evolution X | 25:52.678 | +01:14.815 | 18 | |
4 | C1 | SUBARU WRX STI NR4 | 26:01.467 | +01:23.604 | 17 | |
5 | C2 | Mitsubishi Lancer Evolution X | 26:01.929 | +01:24.066 | 16 | |
6 | C1 | Mitsubishi Lancer Evolution X | 26:07.691 | +01:29.828 | 15 | |
7 | C2 | Mitsubishi Lancer Evolution X | 26:10.026 | +01:32.163 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 26:29.416 | +01:51.553 | 13 | |
9 | C2 | Mitsubishi Lancer Evolution X | 26:44.895 | +02:07.032 | 12 | |
10 | C1 | Mitsubishi Lancer Evolution X | 26:47.590 | +02:09.727 | 11 | |
11 | C1 | Mitsubishi Lancer Evolution X | 26:47.863 | +02:10.000 | 10 | |
12 | C1 | Mitsubishi Lancer Evolution X | 26:50.620 | +02:12.757 | 9 | |
13 | C2 | SUBARU WRX STI NR4 | 26:51.168 | +02:13.305 | 8 | |
14 | C1 | Mitsubishi Lancer Evolution X | 27:00.208 | +02:22.345 | 7 | |
15 | C2 | Mitsubishi Lancer Evolution X | 27:09.099 | +02:31.236 | 6 | |
16 | C2 | Mitsubishi Lancer Evolution X | 27:24.665 | +02:46.802 | 5 | |
17 | C2 | SUBARU WRX STI NR4 | 27:27.135 | +02:49.272 | 4 | |
18 | C2 | SUBARU WRX STI NR4 | 27:45.539 | +03:07.676 | 3 | |
19 | C2 | Mitsubishi Lancer Evolution X | 27:58.360 | +03:20.497 | 2 | |
20 | C2 | SUBARU WRX STI NR4 | 28:00.818 | +03:22.955 | 1 | |
21 | C2 | SUBARU WRX STI NR4 | 28:20.435 | +03:42.572 | 1 | |
22 | C2 | Mitsubishi Lancer Evolution X | 28:24.167 | +03:46.304 | 1 | |
23 | C1 | Mitsubishi Lancer Evolution X | 28:28.615 | +03:50.752 | 1 | |
24 | C1 | Mitsubishi Lancer Evolution X | 28:47.462 | +04:09.599 | 1 | |
25 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | 28:47.679 | +04:09.816 | 1 |
26 | C2 | Mitsubishi Lancer Evolution X | 29:00.433 | +04:22.570 | 1 | |
27 | C2 | Mitsubishi Lancer Evolution X | 29:23.590 | +04:45.727 | 1 | |
28 | C2 | Mitsubishi Lancer Evolution X | 29:30.017 | +04:52.154 | 1 | |
29 | C2 | SUBARU WRX STI NR4 | 29:50.548 | +05:12.685 | 1 | |
30 | C2 | Mitsubishi Lancer Evolution X | 30:03.747 | +05:25.884 | 1 | |
31 |
Emanuel_Correia
|
C1 | SUBARU WRX STI NR4 | DNF | - | 0 |
32 |
Brainwash85
|
C2 | - | DSQ | - | 0 |