R5: Portugal
Starts: |
Thu 00:00 (UTC+3)
Thursday 00:00 (UTC+3)
|
06.02.2025
06 February 2025
|
|
Ends: |
Thu 23:00 (UTC+3)
Thursday 23:00 (UTC+3)
|
06.02.2025
06 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 36:37.999 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 36:47.818 | +9.819 | 19 | |
3 | C1 | Mitsubishi Lancer Evolution X | 37:10.405 | +32.406 | 18 | |
4 | C1 | Mitsubishi Lancer Evolution X | 37:43.236 | +01:05.237 | 17 | |
5 | C2 | Mitsubishi Lancer Evolution X | 38:47.114 | +02:09.115 | 16 | |
6 | C1 | Mitsubishi Lancer Evolution X | 38:50.733 | +02:12.734 | 15 | |
7 | C1 | Mitsubishi Lancer Evolution X | 39:02.784 | +02:24.785 | 14 | |
8 | C1 | Mitsubishi Lancer Evolution X | 39:07.265 | +02:29.266 | 13 | |
9 | C1 | Mitsubishi Lancer Evolution X | 39:13.710 | +02:35.711 | 12 | |
10 | C2 | SUBARU WRX STI NR4 | 39:18.944 | +02:40.945 | 11 | |
11 | C1 | SUBARU WRX STI NR4 | 39:38.413 | +03:00.414 | 10 | |
12 | C1 | Mitsubishi Lancer Evolution X | 39:48.974 | +03:10.975 | 9 | |
13 | C1 | Mitsubishi Lancer Evolution X | 40:06.462 | +03:28.463 | 8 | |
14 | C2 | SUBARU WRX STI NR4 | 40:11.095 | +03:33.096 | 7 | |
15 | C2 | Mitsubishi Lancer Evolution X | 40:11.646 | +03:33.647 | 6 | |
16 | C1 | Mitsubishi Lancer Evolution X | 40:31.828 | +03:53.829 | 5 | |
17 | C2 | Mitsubishi Lancer Evolution X | 40:55.831 | +04:17.832 | 4 | |
18 | C2 | Mitsubishi Lancer Evolution X | 41:07.533 | +04:29.534 | 3 | |
19 | C2 | Mitsubishi Lancer Evolution X | 41:13.965 | +04:35.966 | 2 | |
20 | C2 | Mitsubishi Lancer Evolution X | 41:21.099 | +04:43.100 | 1 | |
21 | C2 | SUBARU WRX STI NR4 | 41:26.365 | +04:48.366 | 1 | |
22 | C1 | Mitsubishi Lancer Evolution X | 42:16.930 | +05:38.931 | 1 | |
23 | C2 | Mitsubishi Lancer Evolution X | 42:46.908 | +06:08.909 | 1 | |
24 | C2 | SUBARU WRX STI NR4 | 44:26.803 | +07:48.804 | 1 | |
25 | C2 | Mitsubishi Lancer Evolution X | 46:20.007 | +09:42.008 | 1 | |
26 |
LiHarveyOswald
|
C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 |
27 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 1 | |
28 | C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 | |
29 | C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 | |
30 | C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 | |
31 |
Gryzovik
|
C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 |
32 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | DNF | - | 1 |
33 | C2 | SUBARU WRX STI NR4 | DNF | - | 1 |