R3: Estonia
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
04.02.2025
04 February 2025
|
|
Ends: |
Tue 23:00 (UTC+3)
Tuesday 23:00 (UTC+3)
|
04.02.2025
04 February 2025
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | Mitsubishi Lancer Evolution X | 26:22.038 | - | 20 | |
2 | C1 | Mitsubishi Lancer Evolution X | 26:39.158 | +17.120 | 19 | |
3 | C1 | SUBARU WRX STI NR4 | 26:53.645 | +31.607 | 18 | |
4 | C1 | Mitsubishi Lancer Evolution X | 27:39.186 | +01:17.148 | 17 | |
5 | C1 | Mitsubishi Lancer Evolution X | 27:43.732 | +01:21.694 | 16 | |
6 | C1 | SUBARU WRX STI NR4 | 27:47.901 | +01:25.863 | 15 | |
7 | C1 | Mitsubishi Lancer Evolution X | 27:53.165 | +01:31.127 | 14 | |
8 | C2 | SUBARU WRX STI NR4 | 28:02.188 | +01:40.150 | 13 | |
9 | C1 | Mitsubishi Lancer Evolution X | 28:02.657 | +01:40.619 | 12 | |
10 | C2 | Mitsubishi Lancer Evolution X | 28:05.836 | +01:43.798 | 11 | |
11 | C2 | Mitsubishi Lancer Evolution X | 28:10.500 | +01:48.462 | 10 | |
12 | C2 | Mitsubishi Lancer Evolution X | 28:21.126 | +01:59.088 | 9 | |
13 | C1 | Mitsubishi Lancer Evolution X | 28:27.290 | +02:05.252 | 8 | |
14 | C1 | Mitsubishi Lancer Evolution X | 28:32.534 | +02:10.496 | 7 | |
15 | C2 | Mitsubishi Lancer Evolution X | 28:35.872 | +02:13.834 | 6 | |
16 | C1 | Mitsubishi Lancer Evolution X | 28:37.032 | +02:14.994 | 5 | |
17 | C1 | Mitsubishi Lancer Evolution X | 29:02.610 | +02:40.572 | 4 | |
18 | C2 | Mitsubishi Lancer Evolution X | 29:06.403 | +02:44.365 | 3 | |
19 | C2 | SUBARU WRX STI NR4 | 29:20.755 | +02:58.717 | 2 | |
20 | C2 | Mitsubishi Lancer Evolution X | 29:34.122 | +03:12.084 | 1 | |
21 | C2 | SUBARU WRX STI NR4 | 29:47.677 | +03:25.639 | 1 | |
22 |
WhoIsJohnColt
|
C2 | Mitsubishi Lancer Evolution X | 29:50.032 | +03:27.994 | 1 |
23 | C2 | Mitsubishi Lancer Evolution X | 30:20.766 | +03:58.728 | 1 | |
24 | C2 | Mitsubishi Lancer Evolution X | 30:20.786 | +03:58.748 | 1 | |
25 | C1 | Mitsubishi Lancer Evolution X | 30:48.743 | +04:26.705 | 1 | |
26 | C2 | Mitsubishi Lancer Evolution X | 31:22.773 | +05:00.735 | 1 | |
27 | C2 | Mitsubishi Lancer Evolution X | 31:26.347 | +05:04.309 | 1 | |
28 | C2 | SUBARU WRX STI NR4 | 31:28.170 | +05:06.132 | 1 | |
29 | C2 | Mitsubishi Lancer Evolution X | 31:28.312 | +05:06.274 | 1 | |
30 | C2 | Mitsubishi Lancer Evolution X | 32:30.706 | +06:08.668 | 1 | |
31 | C2 | SUBARU WRX STI NR4 | DNF | - | 1 | |
32 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
33 | C1 | Mitsubishi Lancer Evolution X | DNF | - | 0 | |
34 | C2 | SUBARU WRX STI NR4 | DNF | - | 0 |