R1: Orlen 80th Rally Poland
Starts: |
Wed 01:00 (UTC+3)
Wednesday 01:00 (UTC+3)
|
27.11.2024
27 November 2024
|
|
Ends: |
Tue 23:00 (UTC+3)
Tuesday 23:00 (UTC+3)
|
10.12.2024
10 December 2024
|
Driver | Tier | Car | Total | Gap | Points | |
---|---|---|---|---|---|---|
1 | C1 | SUBARU Impreza 1995 | 27:41.824 | - | 20 | |
2 | C1 | Lancia Delta HF Integrale | 28:30.292 | +48.468 | 19 | |
3 | C1 | Ford Escort RS Cosworth | 28:38.280 | +56.456 | 18 | |
4 | C1 | Lancia Delta HF Integrale | 28:40.998 | +59.174 | 17 | |
5 | C1 | Lancia Delta HF Integrale | 29:06.976 | +01:25.152 | 16 | |
6 | C1 | Ford Escort RS Cosworth | 29:15.887 | +01:34.063 | 15 | |
7 |
MichalZybura96
|
C1 | SUBARU Impreza 1995 | 29:31.305 | +01:49.481 | 14 |
8 | C1 | Lancia Delta HF Integrale | 29:51.540 | +02:09.716 | 13 | |
9 | C1 | SUBARU Legacy RS | 29:58.895 | +02:17.071 | 12 | |
10 | C1 | SUBARU Impreza 1995 | 30:06.596 | +02:24.772 | 11 | |
11 | C1 | Ford Escort RS Cosworth | 30:15.935 | +02:34.111 | 10 | |
12 | C2 | SUBARU Impreza 1995 | 30:21.848 | +02:40.024 | 9 | |
13 | C2 | SUBARU Impreza 1995 | 30:30.666 | +02:48.842 | 8 | |
14 | C2 | SUBARU Impreza 1995 | 30:46.874 | +03:05.050 | 7 | |
15 | C2 | SUBARU Impreza 1995 | 30:56.772 | +03:14.948 | 6 | |
16 | C2 | SUBARU Impreza 1995 | 31:04.857 | +03:23.033 | 5 | |
17 |
kassir22
|
C2 | SUBARU Impreza 1995 | 32:14.732 | +04:32.908 | 4 |
18 | C2 | SUBARU Legacy RS | 32:29.930 | +04:48.106 | 3 | |
19 | C2 | Lancia Delta HF Integrale | 32:34.798 | +04:52.974 | 2 | |
20 |
VGITA73
|
C2 | Lancia Delta HF Integrale | 32:50.533 | +05:08.709 | 1 |
21 |
hardcoremaddog
|
C2 | SUBARU Impreza 1995 | 32:51.368 | +05:09.544 | 1 |
22 | C2 | Lancia Delta HF Integrale | 33:06.949 | +05:25.125 | 1 | |
23 | C2 | SUBARU Impreza 1995 | 33:25.655 | +05:43.831 | 1 | |
24 | C2 | SUBARU Legacy RS | 33:26.266 | +05:44.442 | 1 | |
25 | C2 | Ford Escort RS Cosworth | DNF | - | 0 | |
26 | C2 | Lancia Delta HF Integrale | DNF | - | 0 |