Этап 5 (Rally Finland - Group A)
Starts: |
Tue 00:00 (UTC+3)
Tuesday 00:00 (UTC+3)
|
12.11.2024
12 November 2024
|
|
Ends: |
Sun 23:00 (UTC+3)
Sunday 23:00 (UTC+3)
|
24.11.2024
24 November 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Lancia Delta HF Integrale | 52:07.405 | - | 30 | |
2 | Lancia Delta HF Integrale | 53:45.922 | +01:38.517 | 26 | |
3 | SUBARU Impreza 1995 | 55:43.495 | +03:36.090 | 23 | |
4 |
RedFox14rus
|
Lancia Delta HF Integrale | 56:49.663 | +04:42.258 | 20 |
5 | Lancia Delta HF Integrale | 57:13.320 | +05:05.915 | 18 | |
6 | SUBARU Impreza 1995 | 57:20.873 | +05:13.468 | 16 | |
7 | SUBARU Impreza 1995 | 57:33.560 | +05:26.155 | 14 | |
8 | Lancia Delta HF Integrale | 58:27.954 | +06:20.549 | 12 | |
9 | Lancia Delta HF Integrale | 58:49.933 | +06:42.528 | 10 | |
10 | Ford Escort RS Cosworth | 59:19.951 | +07:12.546 | 9 | |
11 | Lancia Delta HF Integrale | 59:42.682 | +07:35.277 | 8 | |
12 | SUBARU Impreza 1995 | 66:54.753 | +14:47.348 | 7 | |
13 | SUBARU Impreza 1995 | DNF | - | 0 | |
14 | Ford Escort RS Cosworth | DNF | - | 0 | |
15 | SUBARU Impreza 1995 | DNF | - | 0 | |
16 | SUBARU Impreza 1995 | DNF | - | 0 | |
17 | SUBARU Impreza 1995 | DNF | - | 0 | |
18 | Lancia Delta HF Integrale | DNF | - | 0 | |
19 |
SeDoY_47rus
|
Lancia Delta HF Integrale | DNF | - | 0 |
20 | SUBARU Impreza 1995 | DNF | - | 0 | |
21 | Lancia Delta HF Integrale | DNF | - | 0 | |
22 | Lancia Delta HF Integrale | DNF | - | 0 | |
23 | Mitsubishi Galant VR4 | DNF | - | 0 | |
24 | Ford Escort RS Cosworth | DNF | - | 0 |