Сильверстоун
07 Jul 2024, Sun 20:00 (UTC+3)
Championship | Formula HTRS (2024) |
Game | Assetto Corsa |
Track mod | https://drive.google.com/drive/folders/1OAp8QBbBAqde9gFj1awPxmO3oShrZEcO?usp=drive_link |
Sessions
1 | Qualifying | 15 minutes |
2 | Race | 26 laps |
Driver | Pos. | Laps | Best lap | Total time | Gap | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Maksimenko Roman | 1 | 26 | 01:41.882 | 45:13.932 | - | 25 | |
2 | Shagaev Erken | 1 | 26 | 01:40.960 | 45:14.037 | +0.105 | 18 | |
3 | Krylov Sergei | 0 | 26 | 01:41.412 | 45:27.022 | +13.090 | 15 | |
4 | Kravchenko Aleksandr | 2 | 26 | 01:42.199 | 45:41.956 | +28.024 | 12 | |
5 | Zaporozhets Viktor | 1 | 26 | 01:41.601 | 45:43.427 | +29.495 | 10 | |
6 | Zartdinov Rinat | 4 | 26 | 01:43.127 | 45:54.320 | +40.388 | 8 | |
7 | Natey-Golenko Mikhail | 2 | 26 | 01:41.900 | 45:56.672 | +42.740 | 6 | |
8 | Lapanik Mikhail | 7 | 26 | 01:40.372 | 46:27.861 | +01:13.929 | 5 | |
9 | Bakanov Vasilii | 1 | 26 | 01:43.048 | 46:52.937 | +01:39.005 | 2 | |
10 | Kokov Murat | 1 | 25 | 01:43.619 | 45:46.378 | +1 lap | 1 | |
11 | Rusanov Vlad | 4 | 25 | 01:43.170 | 45:46.853 | +1 lap | 0 | |
12 | Bizhev Arthur | 0 | 24 | 01:48.182 | 45:35.224 | +2 laps | 0 | |
13 | Mukhametgaliev Artur | 1 | 20 | 01:58.764 | 45:50.355 | +6 laps | 0 | |
14 | Baklyukov Evgeniy | 5 | 5 | 01:44.121 | DNF | +21 laps | 0 | |
15 | Fomin Matvey | 2 | 4 | 01:52.010 | DNF | +22 laps | 0 | |
16 | Gerke Robert | 5 | 1 | 03:53.798 | DNF | +25 laps | 0 |
Kabirov Karim
Заявитель | Нарушитель | Заезд | Дата подачи | Статус | |
---|---|---|---|---|---|
1 | Zaporozhets Viktor | Krylov Sergei | Race | 15:03 09.07.2024 | Отклонен |