Rally Lug


Starts:
Sun 21:30 (UTC+3)
Sunday 21:30 (UTC+3)
07.07.2024
07 July 2024
Ends:
Sun 21:30 (UTC+3)
Sunday 21:30 (UTC+3)
14.07.2024
14 July 2024


Driver Car Total Gap Points
1 ŠKODA Fabia RS Rally2 17:18.018 - 10
2 ŠKODA Fabia RS Rally2 17:35.377 +17.359 8
3 ŠKODA Fabia RS Rally2 17:42.317 +24.299 6
4 Citroën C3 Rally2 17:46.610 +28.592 5
5 ŠKODA Fabia RS Rally2 17:48.547 +30.529 4
6 ŠKODA Fabia RS Rally2 17:54.040 +36.022 3
7 Citroën C3 Rally2 17:54.053 +36.035 2
8 ŠKODA Fabia RS Rally2 17:55.136 +37.118 1
9 ŠKODA Fabia RS Rally2 17:59.288 +41.270 0
10 ŠKODA Fabia RS Rally2 18:05.288 +47.270 0
11 Hyundai i20 N Rally2 18:14.115 +56.097 0
12 ŠKODA Fabia RS Rally2 18:20.622 +01:02.604 0
13 Hyundai i20 N Rally2 18:24.031 +01:06.013 0
14 Ford Fiesta Rally2 18:26.159 +01:08.141 0
15 ŠKODA Fabia RS Rally2 18:26.185 +01:08.167 0
16 ŠKODA Fabia RS Rally2 18:26.266 +01:08.248 0
17 ŠKODA Fabia RS Rally2 18:35.138 +01:17.120 0
18 ŠKODA Fabia RS Rally2 18:39.480 +01:21.462 0
19 ŠKODA Fabia RS Rally2 18:55.628 +01:37.610 0
20 ŠKODA Fabia RS Rally2 19:01.471 +01:43.453 0
21 Citroën C3 Rally2 19:15.869 +01:57.851 0
22 ŠKODA Fabia RS Rally2 19:49.061 +02:31.043 0
23 ŠKODA Fabia RS Rally2 19:49.548 +02:31.530 0
24 Hyundai i20 N Rally2 20:35.424 +03:17.406 0
25 Citroën C3 Rally2 DNF - 0
26 Citroën C3 Rally2 DNF - 0
Yakhman Alexander