Vodafone Rally de Portugal
Starts: |
Wed 00:00 (UTC+3)
Wednesday 00:00 (UTC+3)
|
27.11.2024
27 November 2024
|
|
Ends: |
Mon 11:00 (UTC+3)
Monday 11:00 (UTC+3)
|
09.12.2024
09 December 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Peugeot 208 Rally4 | 63:53.574 | - | 21 | |
2 | Peugeot 208 Rally4 | 64:04.529 | +10.955 | 19 | |
3 | Peugeot 208 Rally4 | 65:18.398 | +01:24.824 | 17 | |
4 | Ford Fiesta MK8 Rally4 | 65:23.952 | +01:30.378 | 15 | |
5 | Ford Fiesta MK8 Rally4 | 66:40.077 | +02:46.503 | 13 | |
6 | Peugeot 208 Rally4 | 67:37.851 | +03:44.277 | 11 | |
7 | Ford Fiesta MK8 Rally4 | 67:43.501 | +03:49.927 | 9 | |
8 | Renault Twingo II | 67:45.650 | +03:52.076 | 7 | |
9 | Peugeot 208 Rally4 | 68:55.109 | +05:01.535 | 5 | |
10 | Ford Fiesta MK8 Rally4 | 71:20.839 | +07:27.265 | 3 | |
11 | Peugeot 208 Rally4 | DNF | - | 1 | |
12 | Ford Fiesta MK8 Rally4 | DNF | - | 0 | |
13 | Peugeot 208 Rally4 | DNF | - | 0 | |
14 | Ford Fiesta MK8 Rally4 | DNF | - | 0 | |
15 | Peugeot 208 Rally4 | DNF | - | 0 | |
16 | Ford Fiesta MK8 Rally4 | DNF | - | 0 | |
17 | Peugeot 208 Rally4 | DNF | - | 0 | |
18 | Peugeot 208 Rally4 | DNF | - | 0 | |
19 | - | DSQ | - | 0 | |
20 |
47-Maestro
|
- | DSQ | - | 0 |