Bizhev Arthur
Profile: | Bizhev Arthur |
City: |
|
Device: | G25 |
Car: | LADA Granta Cup |
Results
Stage | Points | Race | Pos. (points) | |
---|---|---|---|---|
1 |
|
0 | ||
Qualifying | - | |||
Race #1 | 27 (0) | |||
Race #2 (реверс: 10 мест) | 22 (0) | |||
2 |
|
0 | ||
Qualifying | - | |||
Race #1 | - | |||
Race #2 (реверс: 10 мест) | - | |||
3 |
|
8 | ||
Qualifying | 13 (0) | |||
Race #1 | 16 (8) | |||
Race #2 (реверс: 10 мест) | 16 (0) | |||
4 |
|
11 | ||
Qualifying | 18 (0) | |||
Race #1 | 20 (1) | |||
Race #2 (реверс: 10 мест) | 15 (10) | |||
5 |
|
34 | ||
Qualifying | 8 (3) | |||
Race #1 | 11 (14) | |||
Race #2 (реверс: 10 мест) | 9 (17) |