Результаты Assetto Corsa Time Attack за февраль 2023
01.03.2023Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
---|---|---|---|---|---|
1 | Giuseppe Melis | 30.164 | 27.846 | 41.850 | 01:39.860 |
2 | Roberto Olivetti | 30.414 | 28.052 | 42.147 | 01:40.613 |
3 | Hammelwock 🇷🇺 | 30.422 | 28.018 | 42.187 | 01:40.627 |
4 | Vadim Lymar 🇷🇺 | 30.566 | 27.896 | 42.251 | 01:40.713 |
5 | {ZULU} KillBill | 30.558 | 27.998 | 42.292 | 01:40.848 |
6 | Pablomares 🇮🇹 | 30.894 | 28.232 | 42.786 | 01:41.912 |
7 | Frost123 | 30.551 | 28.895 | 42.557 | 01:42.003 |
8 | Rusty Russell | YT 🇷🇺 | 31.048 | 28.535 | 42.646 | 01:42.229 |
9 | Alexey Vashkevich 🇧🇾 | 31.382 | 28.242 | 43.002 | 01:42.626 |
10 | Subinator 🇦🇹 | 31.009 | 28.512 | 43.313 | 01:42.834 |
11 | Massimo Nutini 🇺🇦 | 31.339 | 28.715 | 43.110 | 01:43.164 |
12 | Sass | 31.317 | 28.692 | 43.186 | 01:43.195 |
13 | Pavel Daniluk 🇧🇾 | 31.341 | 28.629 | 43.231 | 01:43.201 |
14 | Mustafa Esme 🇹🇷 | 31.235 | 29.021 | 43.141 | 01:43.397 |
15 | wazreece | 32.166 | 28.615 | 42.750 | 01:43.531 |
16 | Dmitriy Komarovskiy | 31.355 | 28.854 | 43.340 | 01:43.549 |
17 | Adrian rios | 31.680 | 28.629 | 43.271 | 01:43.580 |
18 | Dogsear 🇩🇪 | 31.473 | 28.786 | 43.632 | 01:43.891 |
19 | error_margin | 31.556 | 28.760 | 43.627 | 01:43.943 |
20 | iamthefinalboss 🇵🇹 | 31.565 | 28.792 | 43.596 | 01:43.953 |
21 | Joaikonen 🇪🇸 | 32.022 | 28.606 | 43.344 | 01:43.972 |
22 | Lazar Ilic 🇷🇸 | 31.581 | 28.849 | 43.555 | 01:43.985 |
23 | MiguiS2000 🇪🇸 | 31.129 | 28.940 | 43.983 | 01:44.052 |
24 | Adam Smith 🇮🇹 | 32.024 | 29.016 | 43.016 | 01:44.056 |
25 | Dino Berlanda 🇮🇪 | 31.620 | 28.921 | 43.556 | 01:44.097 |
26 | Khitrov Vlad | 31.909 | 29.084 | 43.154 | 01:44.147 |
27 | Vlad Rusanov 🇷🇺 | 31.210 | 29.156 | 43.847 | 01:44.213 |
28 | Moralles 🇵🇹 | 31.241 | 29.295 | 43.678 | 01:44.214 |
29 | Darius93 🇪🇸 | 32.063 | 28.810 | 43.429 | 01:44.302 |
30 | M Galli 🇮🇹 | 31.852 | 28.683 | 43.785 | 01:44.320 |
31 | Gianc | 31.793 | 28.742 | 43.997 | 01:44.532 |
32 | meirlean | 31.867 | 28.777 | 43.902 | 01:44.546 |
33 | Sergio Fernandez 🇪🇸 | 32.025 | 28.863 | 43.816 | 01:44.704 |
34 | Federico Ferrini 🇮🇹 | 31.793 | 29.170 | 43.937 | 01:44.900 |
35 | John Ktm 🇪🇸 | 31.895 | 29.043 | 44.020 | 01:44.958 |
36 | Roti_Bal 🇷🇺 | 31.745 | 29.016 | 44.996 | 01:45.757 |
37 | Carlos Duran 🇮🇪 | 31.876 | 29.826 | 44.096 | 01:45.798 |
38 | manuellabradorortega | 32.266 | 29.372 | 44.428 | 01:46.066 |
39 | German Patskan | 32.291 | 28.962 | 44.829 | 01:46.082 |
40 | CB | 32.109 | 29.546 | 44.442 | 01:46.097 |
41 | Trust | 32.398 | 29.394 | 44.347 | 01:46.139 |
42 | BOOSTHUNTER 🇧🇾 | 32.597 | 29.386 | 44.243 | 01:46.226 |
43 | AwoL-iceberg1958 | 32.797 | 28.967 | 44.478 | 01:46.242 |
44 | Alex 🇷🇺 | 32.698 | 29.290 | 44.312 | 01:46.300 |
45 | Ketos21 | 32.162 | 29.241 | 44.902 | 01:46.305 |
46 | Margerone 🇪🇸 | 32.195 | 29.021 | 45.090 | 01:46.306 |
47 | Toyota Crown | 31.572 | 29.911 | 44.879 | 01:46.362 |
48 | D00MD0G | 33.059 | 28.854 | 44.658 | 01:46.571 |
49 | NikoDim 🇦🇺 | 32.897 | 29.629 | 44.549 | 01:47.075 |
50 | JPL | 33.136 | 29.061 | 44.932 | 01:47.129 |
51 | Antonio Simeone 🇮🇹 | 32.467 | 29.425 | 45.392 | 01:47.284 |
52 | Stas S☼ 🇷🇺 | 32.928 | 29.106 | 45.306 | 01:47.340 |
53 | Alex05 🇫🇷 | 32.393 | 29.296 | 45.693 | 01:47.382 |
54 | ALBON 🇨🇳 | 32.466 | 30.181 | 44.753 | 01:47.400 |
55 | Balenchin873 🇲🇽 | 32.371 | 29.938 | 45.495 | 01:47.804 |
56 | linda-peter | 33.033 | 29.407 | 45.374 | 01:47.814 |
57 | LeuMcCrash | 31.642 | 29.623 | 46.589 | 01:47.854 |
58 | Mad Max 🇩🇪 | 33.498 | 29.465 | 45.158 | 01:48.121 |
59 | Ben Amy | 32.939 | 29.493 | 45.900 | 01:48.332 |
60 | SilentBob | 33.110 | 29.930 | 45.950 | 01:48.990 |
61 | RamboK99_PT 🇵🇹 | 33.737 | 29.840 | 45.904 | 01:49.481 |
62 | christianbrandstrup | 33.023 | 30.438 | 46.346 | 01:49.807 |
63 | principaleemanuele | 33.678 | 31.103 | 45.486 | 01:50.267 |
64 | Eric Post 🇳🇱 | 33.486 | 30.379 | 46.953 | 01:50.818 |
65 | User | 33.220 | 29.848 | 47.791 | 01:50.859 |
66 | SharleLeglerg | 34.258 | 30.226 | 46.431 | 01:50.915 |
67 | Itzu25 🇮🇹 | 38.314 | 29.066 | 43.766 | 01:51.146 |
68 | alicata maurizio | 33.846 | 30.131 | 47.250 | 01:51.227 |
69 | invisiblesteve00 | 33.282 | 30.662 | 47.750 | 01:51.694 |
70 | gert | 33.856 | 31.212 | 48.578 | 01:53.646 |
71 | Yuch | 38.301 | 31.576 | 44.482 | 01:54.359 |
72 | Ilya Nepogodin 🇺🇦 | 39.767 | 29.538 | 45.144 | 01:54.449 |
73 | Ghost Rider 78 RUS 🇷🇺 | 34.695 | 33.705 | 46.773 | 01:55.173 |
74 | ПАНК КОЛХОЗНЫЙ | 36.090 | 32.174 | 48.232 | 01:56.496 |
75 | Kryptzi | 38.020 | 30.447 | 48.083 | 01:56.550 |
76 | G.LePilote | 38.813 | 31.590 | 47.259 | 01:57.662 |
77 | Realize LePilot 🇫🇷 | 33.122 | 37.688 | 46.994 | 01:57.804 |
78 | WiDe PuTiN | 37.400 | 33.476 | 48.217 | 01:59.093 |
79 | jonyvanyo01 | 41.634 | 31.324 | 46.274 | 01:59.232 |
80 | Quantum Core® | 42.855 | 30.896 | 47.791 | 02:01.542 |
81 | SDV 🇨🇳 | 39.089 | 31.402 | 51.623 | 02:02.114 |
82 | muffin | 41.518 | 34.686 | 46.134 | 02:02.338 |
83 | QuikR 🇬🇧 | 48.493 | 29.853 | 44.069 | 02:02.415 |
84 | unracer2 | 43.860 | 30.294 | 48.591 | 02:02.745 |
85 | Damirruki 🇷🇺 | 41.038 | 33.152 | 50.881 | 02:05.071 |
86 | Hell 🇮🇹 | 37.813 | 36.936 | 51.034 | 02:05.783 |
87 | geoffrey.cutanda | 53.924 | 29.304 | 45.820 | 02:09.048 |
88 | Laplas | 42.704 | 34.345 | 52.020 | 02:09.069 |
89 | Anton Yatsu 🇷🇺 | 43.873 | 34.169 | 53.387 | 02:11.429 |
90 | rikinet80 | 53.353 | 30.649 | 47.457 | 02:11.459 |
91 | RSNV 🇮🇹 | 55.455 | 30.456 | 46.457 | 02:12.368 |
92 | lamo06 🇮🇹 | 47.746 | 30.222 | 55.863 | 02:13.831 |
93 | Labrador | 39.845 | 35.605 | 58.931 | 02:14.381 |
94 | OPTEM 🇷🇺 | 57.956 | 38.790 | 50.621 | 02:27.367 |
95 | Chikibriki 🇷🇺 | 57.173 | 35.861 | 54.977 | 02:28.011 |
96 | mathieu_clement | 66.471 | 32.066 | 49.887 | 02:28.424 |
97 | Javi Zoombao 🇪🇸 | 77.667 | 30.798 | 45.035 | 02:33.500 |
98 | xXDazzaTheRudeXx | 69.058 | 35.060 | 50.170 | 02:34.288 |
99 | racer_shym10 | 43.999 | 36.072 | 75.888 | 02:35.959 |
100 | Kenneth Copeland | 44.208 | 35.315 | 78.458 | 02:37.981 |
101 | Emanuele Palombarani 🇮🇹 | 80.223 | 31.805 | 48.920 | 02:40.948 |
102 | Javi VR 🇪🇸 | 112.060 | 30.519 | 47.758 | 03:10.337 |
103 | VEGA2 🇦🇿 | 151.429 | 36.599 | 54.382 | 04:02.410 |
104 | VEGA3 🇮🇹 | 376.650 | 31.968 | 54.256 | 07:42.874 |
105 | VEGA5 | 713.669 | 32.108 | 50.634 | 13:16.411 |
106 | VEAG1 | 832.899 | 31.954 | 51.116 | 15:15.969 |

Simagic Alpha
В наличии 65 550₽

Педали Heusinkveld Ultimate+
Под заказ 134 000₽

MOZA Racing FSR
В наличии 61 000₽

Шифтер Simagic Q1
В наличии 30 500₽