Результаты Assetto Corsa Time Attack за январь 2023
01.02.2023Red Bull Ring - BMW M3 GT2
Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
---|---|---|---|---|---|
1 | Kevyin 🇷🇺 | 20.550 | 37.097 | 31.851 | 01:29.498 |
2 | Tiberian 🇷🇺 | 20.805 | 37.412 | 31.797 | 01:30.014 |
3 | Vadim Lymar 🇷🇺 | 20.666 | 37.661 | 31.729 | 01:30.056 |
4 | Maxim Lingurar 🇷🇺 | 20.915 | 38.151 | 32.243 | 01:31.309 |
5 | Dmitriy Komarovskiy | 20.993 | 38.079 | 32.436 | 01:31.508 |
6 | Pavel Daniluk 🇧🇾 | 21.059 | 38.035 | 32.494 | 01:31.588 |
7 | Artem Kolesnikov | 20.997 | 38.196 | 32.768 | 01:31.961 |
8 | KIM 🇧🇾 | 21.144 | 38.610 | 32.445 | 01:32.199 |
9 | davidcyril44 🇫🇷 | 21.048 | 38.281 | 33.052 | 01:32.381 |
10 | Sarmoria Fabio 🇮🇹 | 21.272 | 38.782 | 32.517 | 01:32.571 |
11 | OG SQUAD | 21.411 | 38.304 | 33.034 | 01:32.749 |
12 | Hammelwock 🇷🇺 | 21.257 | 38.583 | 32.968 | 01:32.808 |
13 | Yuch | 21.222 | 39.109 | 32.602 | 01:32.933 |
14 | Antonio Trydee 🇲🇳 | 21.652 | 38.344 | 33.112 | 01:33.108 |
15 | Ryhis 🇫🇮 | 21.323 | 38.836 | 33.070 | 01:33.229 |
16 | Disturbed Angel 🇳🇱 | 21.145 | 39.150 | 32.949 | 01:33.244 |
17 | Alexey Vashkevich 🇧🇾 | 21.663 | 38.992 | 32.598 | 01:33.253 |
18 | xoanrn 🇪🇸 | 21.833 | 38.619 | 32.806 | 01:33.258 |
19 | alexeygun | 21.065 | 39.110 | 33.178 | 01:33.353 |
20 | COBA_B_HOCKAX 🇷🇺 | 21.027 | 38.781 | 33.560 | 01:33.368 |
21 | mostopilsen 🇪🇸 | 21.683 | 39.335 | 32.562 | 01:33.580 |
22 | Rem 🇷🇺 | 21.407 | 38.939 | 33.606 | 01:33.952 |
23 | tomik_brumik 🇨🇿 | 21.469 | 39.632 | 32.903 | 01:34.004 |
24 | WioS | 21.242 | 39.609 | 33.778 | 01:34.629 |
25 | Toyota Crown | 21.858 | 39.370 | 33.431 | 01:34.659 |
26 | Andrey Yandulov 🇷🇺 | 21.277 | 40.216 | 33.679 | 01:35.172 |
27 | Roti_Bal 🇮🇹 | 21.483 | 39.401 | 34.439 | 01:35.323 |
28 | Salad Woman | 21.567 | 39.725 | 34.097 | 01:35.389 |
29 | velocitynotVS | 21.614 | 39.582 | 34.205 | 01:35.401 |
30 | Zdenek Vendl 🇨🇿 | 21.721 | 39.582 | 34.173 | 01:35.476 |
31 | steexx | 21.823 | 39.325 | 35.006 | 01:36.154 |
32 | SlJah | 22.296 | 40.293 | 34.875 | 01:37.464 |
33 | Kselo 🇪🇪 | 22.523 | 40.483 | 34.591 | 01:37.597 |
34 | Nikolay's Game 🇧🇾 | 21.998 | 42.724 | 34.231 | 01:38.953 |
35 | Gandalf_la22 🇦🇷 | 23.263 | 41.288 | 34.640 | 01:39.191 |
36 | Player 🇮🇹 | 21.611 | 43.997 | 33.763 | 01:39.371 |
37 | Siddo | 22.165 | 43.079 | 34.191 | 01:39.435 |
38 | goodenica | 22.983 | 41.188 | 35.455 | 01:39.626 |
39 | |Dumb| - Darkas zqsd 🇫🇷 | 27.952 | 38.794 | 32.972 | 01:39.718 |
40 | tomytis 🇱🇹 | 23.050 | 41.396 | 35.639 | 01:40.085 |
41 | Arthur Moisse 🇧🇪 | 28.008 | 39.284 | 33.265 | 01:40.557 |
42 | Glotochek_piva 🇮🇹 | 25.646 | 40.699 | 35.253 | 01:41.598 |
43 | Kevin Kanuck 🇨🇦 | 27.920 | 40.185 | 33.674 | 01:41.779 |
44 | Imi 🇭🇺 | 23.944 | 40.873 | 37.220 | 01:42.037 |
45 | iamok_sss | 23.598 | 44.829 | 35.559 | 01:43.986 |
46 | Pijukas | 23.501 | 42.318 | 38.980 | 01:44.799 |
47 | Shinji | 24.527 | 42.247 | 41.993 | 01:48.767 |
48 | QQ. I am a new player | 24.174 | 46.745 | 38.016 | 01:48.935 |
49 | markus.tanninen | 23.302 | 48.330 | 37.890 | 01:49.522 |
50 | valter.wallen | 29.497 | 43.853 | 36.809 | 01:50.159 |
51 | kabas1kK | 30.357 | 42.831 | 38.699 | 01:51.887 |
52 | BMW DOCTOR | 42.496 | 45.027 | 35.653 | 02:03.176 |
53 | SenyA | 44.641 | 51.714 | 37.175 | 02:13.530 |
54 | _Donkervoort_ | 34.169 | 01:06.537 | 40.177 | 02:20.883 |
55 | slavi | 01:25.510 | 56.480 | 52.208 | 03:14.198 |
56 | Дима Сларк | 01:48.466 | 01:11.685 | 43.231 | 03:43.382 |
57 | rhys | 05:20.000 | 41.104 | 34.676 | 06:35.780 |

Педали Caravangoes M2
В наличии 73 000₽

Шифтер Simagic Q1
В наличии 30 500₽

Simagic GT Cup
В наличии 35 700₽

Simagic GT Sport
В наличии 29 500₽