Результаты Assetto Corsa Time Attack за декабрь 2022
01.01.2023SPA - KTM Xbow R
Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
---|---|---|---|---|---|
1 | Alexander Militsyn | 43.938 | 01:08.679 | 40.734 | 02:33.351 |
2 | Vadim Lymar 🇷🇺 | 44.483 | 01:09.111 | 41.266 | 02:34.860 |
3 | Mikhail Lapanik 🇷🇺 | 44.879 | 01:09.849 | 40.978 | 02:35.706 |
4 | Maxim Lingurar 🇷🇺 | 44.388 | 01:10.145 | 41.684 | 02:36.217 |
5 | Pavel Daniluk 🇧🇾 | 44.615 | 01:10.668 | 41.180 | 02:36.463 |
6 | Antonio Trydee 🇲🇳 | 44.750 | 01:10.606 | 41.895 | 02:37.251 |
7 | Dmitriy Komarovskiy | 45.579 | 01:11.037 | 41.885 | 02:38.501 |
8 | Hammelwock 🇷🇺 | 44.755 | 01:12.004 | 41.945 | 02:38.704 |
9 | Mevo | 45.105 | 01:11.563 | 42.143 | 02:38.811 |
10 | Alexey Vashkevich 🇧🇾 | 45.631 | 01:11.523 | 41.954 | 02:39.108 |
11 | Mario Gilles 🇮🇹 | 46.191 | 01:11.594 | 42.508 | 02:40.293 |
12 | _PAC_Choupinet 🇫🇷 | 46.098 | 01:12.251 | 42.346 | 02:40.695 |
13 | p8ston | 45.774 | 01:13.142 | 42.134 | 02:41.050 |
14 | Yuch | 45.709 | 01:13.408 | 42.516 | 02:41.633 |
15 | Anton V 🇷🇺 | 46.385 | 01:12.248 | 43.052 | 02:41.685 |
16 | Maxim Beshleaga 🇲🇩 | 46.695 | 01:13.053 | 42.475 | 02:42.223 |
17 | K1MBY (YT) 🇧🇾 | 46.296 | 01:13.673 | 42.980 | 02:42.949 |
18 | vespinator | 48.075 | 01:12.895 | 41.994 | 02:42.964 |
19 | Mikita Trukhanavets 🇧🇾 | 47.131 | 01:13.660 | 42.499 | 02:43.290 |
20 | Artem Kolesnikov | 45.952 | 01:14.574 | 43.101 | 02:43.627 |
21 | AlexeyGun | 46.719 | 01:13.961 | 43.349 | 02:44.029 |
22 | WioS | 47.512 | 01:14.615 | 42.876 | 02:45.003 |
23 | WioS | 47.070 | 01:14.614 | 44.806 | 02:46.490 |
24 | Stepan Grigorchuk 🇷🇺 | 47.928 | 01:15.100 | 44.671 | 02:47.699 |
25 | Anton Morozov 🇷🇺 | 48.980 | 01:15.898 | 43.519 | 02:48.397 |
26 | LSD NA8 🇺🇸 | 50.401 | 01:15.717 | 42.953 | 02:49.071 |
27 | LADA VESTA 🇷🇺 | 47.480 | 01:13.436 | 48.654 | 02:49.570 |
28 | mr.niig | 47.421 | 01:17.732 | 44.730 | 02:49.883 |
29 | yoodie | 48.119 | 01:19.871 | 43.911 | 02:51.901 |
30 | KawaiiDoomer | 48.080 | 01:18.319 | 47.942 | 02:54.341 |
31 | ALIKORN13 🇷🇺 | 50.261 | 01:19.475 | 45.823 | 02:55.559 |
32 | Player 🇮🇹 | 48.416 | 01:22.350 | 45.365 | 02:56.131 |
33 | Egor Landyshev 🇷🇺 | 52.758 | 01:19.051 | 44.455 | 02:56.264 |
34 | Lil pump | 48.477 | 01:22.786 | 45.734 | 02:56.997 |
35 | 1_ivgo | 49.779 | 01:20.059 | 47.214 | 02:57.052 |
36 | ZenDonko 🇷🇺 | 49.974 | 01:25.698 | 45.125 | 03:00.797 |
37 | mtrs763 | 52.734 | 01:23.232 | 45.562 | 03:01.528 |
38 | andrey.rucket | 48.596 | 01:26.860 | 49.234 | 03:04.690 |
39 | ff0l3x 🇮🇹 | 51.686 | 01:28.461 | 45.568 | 03:05.715 |
40 | manul111 | 54.039 | 01:27.268 | 46.593 | 03:07.900 |
41 | TheBadMedved 🇮🇹 | 48.186 | 01:26.238 | 54.548 | 03:08.972 |
42 | cedricd39 | 51.738 | 01:22.988 | 55.585 | 03:10.311 |
43 | LePetitSuisse | 51.593 | 01:34.690 | 44.514 | 03:10.797 |
44 | Sigaretnik | 54.706 | 01:23.975 | 52.339 | 03:11.020 |
45 | opir 🇮🇹 | 52.815 | 01:30.026 | 49.217 | 03:12.058 |
46 | Tajik228 🇮🇹 | 50.915 | 01:34.725 | 46.495 | 03:12.135 |
47 | suicide_warrior | 51.162 | 01:32.164 | 50.459 | 03:13.785 |
48 | tomik_brumik 🇨🇿 | 47.785 | 01:27.606 | 59.099 | 03:14.490 |
49 | Black_Shark | 56.139 | 01:31.934 | 50.499 | 03:18.572 |
50 | CyxApNk 🇫🇮 | 01:20.377 | 01:16.910 | 46.102 | 03:23.389 |
51 | mr dodo | 01:02.377 | 01:32.502 | 57.434 | 03:32.313 |
52 | FulKo | 01:15.217 | 01:29.960 | 48.483 | 03:33.660 |
53 | Dipsy | 52.152 | 01:42.447 | 59.062 | 03:33.661 |
54 | Володя Шарапов | 55.698 | 01:47.045 | 52.048 | 03:34.791 |
55 | Willy0406_nadalg | 01:11.818 | 01:35.683 | 48.974 | 03:36.475 |
56 | DontexCZ | 55.500 | 01:54.056 | 49.609 | 03:39.165 |
57 | RyHa | 52.867 | 01:40.791 | 01:06.672 | 03:40.330 |
58 | jeme 🇫🇮 | 01:16.028 | 01:23.759 | 01:01.767 | 03:41.554 |
59 | Rohan | Blasphemy | 53.998 | 01:50.669 | 01:03.121 | 03:47.788 |
60 | Stas S☼ 🇷🇺 | 01:58.005 | 01:15.712 | 41.846 | 03:55.563 |
61 | vertjanovd | 01:04.503 | 01:58.214 | 01:01.164 | 04:03.881 |
62 | LEXmobile 🇷🇺 | 01:22.784 | 01:52.892 | 01:34.424 | 04:50.100 |
63 | miha.preloznik16 | 53.070 | 02:35.187 | 01:28.452 | 04:56.709 |
64 | Elix | 01:21.604 | 02:34.147 | 01:09.890 | 05:05.641 |

MOZA Racing R9 V2
В наличии 41 230₽

Шифтер Simvertex SH-V5
В наличии 39 000₽

MOZA Racing FSR
В наличии 57 700₽

Педали Simagic P2000-R (без сцепления)
В наличии 42 750₽