Результаты Assetto Corsa Time Attack за ноябрь 2022
01.12.2022Nurburgring - BMW 1M
Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
---|---|---|---|---|---|
1 | Vadim Lymar 🇷🇺 | 43.458 | 49.203 | 47.546 | 02:20.207 |
2 | Mikhail Lapanik 🇷🇺 | 43.886 | 49.320 | 47.692 | 02:20.898 |
3 | playseat 1 | 44.186 | 49.771 | 47.537 | 02:21.494 |
4 | Artem Kolesnikov | 44.208 | 49.950 | 47.407 | 02:21.565 |
5 | Pavel Daniluk 🇧🇾 | 44.093 | 49.888 | 48.118 | 02:22.099 |
6 | Hammelwock 🇷🇺 | 44.141 | 49.955 | 48.285 | 02:22.381 |
7 | Anton V 🇷🇺 | 44.197 | 50.175 | 48.416 | 02:22.788 |
8 | Nicolas Veillon 🇫🇷 | 44.263 | 50.468 | 48.226 | 02:22.957 |
9 | Era'2k | 44.314 | 50.670 | 48.253 | 02:23.237 |
10 | Alexey Vashkevich 🇧🇾 | 44.252 | 50.202 | 48.785 | 02:23.239 |
11 | Sapty 🇫🇷 | 44.409 | 50.498 | 48.434 | 02:23.341 |
12 | Pavel Ivaniv 🇷🇺 | 44.852 | 50.095 | 48.721 | 02:23.668 |
13 | PB82 | 44.467 | 50.863 | 48.439 | 02:23.769 |
14 | Fab 🇮🇩 | 44.899 | 50.634 | 48.578 | 02:24.111 |
15 | LimaF | 44.564 | 51.246 | 48.380 | 02:24.190 |
16 | Dmitriy Komarovskiy | 44.848 | 51.323 | 48.815 | 02:24.986 |
17 | Maxim Beshleaga 🇲🇩 | 44.880 | 51.156 | 48.959 | 02:24.995 |
18 | Evgeniy Sinotov 🇷🇺 | 45.085 | 51.250 | 48.668 | 02:25.003 |
19 | Charlie Firpo 🇩🇪 | 44.853 | 50.728 | 49.460 | 02:25.041 |
20 | AlexeyGun | 44.868 | 50.958 | 49.247 | 02:25.073 |
21 | Timudzhin 🇷🇺 | 44.564 | 52.524 | 48.767 | 02:25.855 |
22 | Rexon 🇷🇺 | 45.647 | 50.994 | 49.419 | 02:26.060 |
23 | Yuch | 45.556 | 51.687 | 49.208 | 02:26.451 |
24 | DumbLegend | 45.960 | 50.687 | 50.166 | 02:26.813 |
25 | WioS | 45.933 | 52.258 | 49.783 | 02:27.974 |
26 | Stalbek14 🇷🇺 | 45.932 | 51.930 | 50.113 | 02:27.975 |
27 | Georgii Baturin 🇷🇺 | 44.852 | 53.735 | 49.635 | 02:28.222 |
28 | Anton Morozov 🇷🇺 | 45.653 | 52.673 | 49.932 | 02:28.258 |
29 | Zep Hur 🇫🇮 | 46.013 | 51.674 | 50.576 | 02:28.263 |
30 | _Aldarius_ 🇷🇺 | 45.776 | 52.237 | 50.499 | 02:28.512 |
31 | Egor | 45.034 | 54.945 | 49.424 | 02:29.403 |
32 | URALex.2015 | 46.668 | 51.790 | 50.971 | 02:29.429 |
33 | Stepan Grigorchuk 🇷🇺 | 46.744 | 52.749 | 50.414 | 02:29.907 |
34 | Legendary_301207 🇪🇸 | 45.894 | 53.248 | 51.174 | 02:30.316 |
35 | Player 🇮🇹 | 46.400 | 53.681 | 51.273 | 02:31.354 |
36 | Nikita Krasnik 69 | 47.255 | 52.749 | 51.399 | 02:31.403 |
37 | ""raizor"" | 47.415 | 53.491 | 50.503 | 02:31.409 |
38 | LukeDian 🇮🇹 | 47.021 | 53.015 | 51.417 | 02:31.453 |
39 | Brake_4_T1 | 46.986 | 52.398 | 52.154 | 02:31.538 |
40 | Kirill | 47.193 | 53.594 | 50.905 | 02:31.692 |
41 | PhantomAS 🇷🇺 | 47.582 | 52.930 | 51.484 | 02:31.996 |
42 | fla20 🇪🇸 | 45.918 | 55.566 | 51.218 | 02:32.702 |
43 | TaBletKa97 🇧🇾 | 46.724 | 54.703 | 51.489 | 02:32.916 |
44 | xX_tiguisport_Xx | 48.007 | 53.505 | 51.548 | 02:33.060 |
45 | KIMBY (YT) 🇧🇾 | 51.266 | 51.570 | 50.275 | 02:33.111 |
46 | farcross4646 | 48.228 | 54.350 | 50.841 | 02:33.419 |
47 | Krasherk | 45.806 | 56.124 | 51.494 | 02:33.424 |
48 | Alexander Sol 🇷🇺 | 47.744 | 55.045 | 51.430 | 02:34.219 |
49 | Vlad Sokolov 🇷🇺 | 47.521 | 55.993 | 50.986 | 02:34.500 |
50 | oneIvan 🇮🇹 | 45.266 | 52.124 | 57.708 | 02:35.098 |
51 | Pitágoras | 49.444 | 53.622 | 52.411 | 02:35.477 |
52 | Austin | 52.736 | 52.354 | 50.850 | 02:35.940 |
53 | Jenek 🇷🇺 | 47.448 | 55.520 | 53.186 | 02:36.154 |
54 | Deyvidpascual | 44.889 | 01:00.696 | 50.751 | 02:36.336 |
55 | Player | 49.039 | 54.797 | 52.784 | 02:36.620 |
56 | loriscapelle | 54.369 | 51.727 | 51.043 | 02:37.139 |
57 | Bochillin 🇮🇹 | 52.668 | 53.563 | 50.962 | 02:37.193 |
58 | michele.stocchero | 48.584 | 55.693 | 52.982 | 02:37.259 |
59 | Dim Dimych | 50.860 | 53.851 | 52.840 | 02:37.551 |
60 | SlipNSlide 🇺🇸 | 48.144 | 56.790 | 53.473 | 02:38.407 |
61 | daviliko | 46.334 | 01:00.040 | 52.587 | 02:38.961 |
62 | alexkolt | 48.627 | 57.572 | 53.649 | 02:39.848 |
63 | TakumiMlz twitch 🇧🇪 | 58.371 | 53.081 | 48.497 | 02:39.949 |
64 | TJ | 57.453 | 52.330 | 50.368 | 02:40.151 |
65 | MACEDINHO | 48.175 | 55.404 | 56.579 | 02:40.158 |
66 | Шалый | 49.984 | 55.183 | 55.144 | 02:40.311 |
67 | scaroo | 49.512 | 55.093 | 56.367 | 02:40.972 |
68 | MiJlaXa | 51.994 | 55.220 | 53.936 | 02:41.150 |
69 | шизOFFреNIK | 49.268 | 58.203 | 53.992 | 02:41.463 |
70 | RiscalFr | 55.076 | 53.452 | 53.036 | 02:41.564 |
71 | XxKalexvinxX 🇪🇸 | 49.804 | 56.300 | 55.538 | 02:41.642 |
72 | Dmitry | 55.794 | 53.833 | 52.587 | 02:42.214 |
73 | Griwield | 52.797 | 57.491 | 52.736 | 02:43.024 |
74 | JIANAR | 50.500 | 57.352 | 55.333 | 02:43.185 |
75 | Black Jesus | 47.188 | 01:00.007 | 56.467 | 02:43.662 |
76 | ZiL | 51.977 | 56.188 | 56.088 | 02:44.253 |
77 | Xawierek | 49.983 | 57.820 | 57.348 | 02:45.151 |
78 | nan23h | 57.376 | 56.246 | 52.150 | 02:45.772 |
79 | Pepindosick1234 🇮🇹 | 55.346 | 56.106 | 54.464 | 02:45.916 |
80 | wexi 🇨🇿 | 49.624 | 01:06.542 | 51.732 | 02:47.898 |
81 | PupOk | 53.817 | 59.323 | 54.792 | 02:47.932 |
82 | Player | 46.541 | 57.187 | 01:05.151 | 02:48.879 |
83 | 666POPICH666 | 51.124 | 01:00.183 | 58.721 | 02:50.028 |
84 | NOIXES | 01:00.784 | 56.097 | 53.446 | 02:50.327 |
85 | ricky18mw2 | 01:04.071 | 55.107 | 51.579 | 02:50.757 |
86 | andruhaboss | 56.133 | 01:00.678 | 54.144 | 02:50.955 |
87 | 红豆 | 51.784 | 01:00.939 | 58.496 | 02:51.219 |
88 | Bmk765 | 53.127 | 01:06.950 | 51.408 | 02:51.485 |
89 | Fuz1ch 🇮🇹 | 53.753 | 56.971 | 01:01.879 | 02:52.603 |
90 | stevenfs .FR. | 52.731 | 01:00.416 | 01:00.040 | 02:53.187 |
91 | Wizi | 59.040 | 57.644 | 56.957 | 02:53.641 |
92 | 634 | 53.354 | 01:07.190 | 54.351 | 02:54.895 |
93 | биполярва | 01:01.084 | 59.171 | 55.372 | 02:55.627 |
94 | tr1pleR3d44 | .ES_1. | 55.505 | 56.520 | 01:04.773 | 02:56.798 |
95 | CorosKLeOuf 🇮🇹 | 55.287 | 01:05.776 | 56.007 | 02:57.070 |
96 | MERZKO | 56.303 | 01:03.892 | 57.401 | 02:57.596 |
97 | Ванечка | 54.020 | 58.347 | 01:05.615 | 02:57.982 |
98 | SkiLioZ | 01:01.817 | 55.971 | 01:01.822 | 02:59.610 |
99 | 횖횊횛횔횒회횑 | 58.100 | 01:05.656 | 56.817 | 03:00.573 |
100 | SunLight | 54.419 | 01:09.098 | 57.478 | 03:00.995 |
101 | TAIREN | 49.612 | 01:13.138 | 01:01.210 | 03:03.960 |
102 | iacuss 🇮🇹 | 57.553 | 01:00.543 | 01:07.212 | 03:05.308 |
103 | Player 🇮🇹 | 01:10.300 | 01:00.678 | 54.455 | 03:05.433 |
104 | TESTER PIVKA | 01:08.078 | 01:04.171 | 54.913 | 03:07.162 |
105 | Pancerobus | 01:07.666 | 01:01.898 | 58.248 | 03:07.812 |
106 | Bronin213 | 01:00.258 | 01:05.038 | 01:03.374 | 03:08.670 |
107 | menolet | 52.728 | 01:10.010 | 01:06.627 | 03:09.365 |
108 | maksim667 | 01:08.456 | 01:06.492 | 54.882 | 03:09.830 |
109 | barisozmus9 | 01:01.183 | 01:07.145 | 01:06.568 | 03:14.896 |
110 | Player 🇮🇹 | 01:08.807 | 01:03.630 | 01:05.066 | 03:17.503 |
111 | EWABBEWRER | 49.542 | 58.508 | 01:29.573 | 03:17.623 |
112 | 1111 | 56.229 | 01:05.079 | 01:17.256 | 03:18.564 |
113 | Player | 55.687 | 01:17.999 | 01:07.311 | 03:20.997 |
114 | Nikson | 55.736 | 01:20.281 | 01:06.181 | 03:22.198 |
115 | xanky9 | 47.936 | 01:19.043 | 01:15.460 | 03:22.439 |
116 | Leswengy 🇫🇷 | 01:00.624 | 01:06.649 | 01:19.303 | 03:26.576 |
117 | giuket 🇮🇹 | 01:46.215 | 50.674 | 50.432 | 03:27.321 |
118 | Márk Ivánácz 🇭🇺 | 01:07.813 | 01:08.702 | 01:11.743 | 03:28.258 |
119 | Ahper | 55.023 | 01:10.938 | 01:22.858 | 03:28.819 |
120 | specialspecialspecial 🇿🇼 | 01:15.818 | 01:07.464 | 01:12.644 | 03:35.926 |
121 | kozmamate22 | 56.124 | 01:18.781 | 01:23.457 | 03:38.362 |
122 | trigger | 57.040 | 01:20.735 | 01:21.566 | 03:39.341 |
123 | Player | 01:22.121 | 01:26.112 | 57.056 | 03:45.289 |
124 | ㆩ⧽ℤ합핔⧼ㆪ | 01:12.323 | 01:36.445 | 58.760 | 03:47.528 |
125 | Lordik | 01:21.598 | 01:24.154 | 01:04.980 | 03:50.732 |
126 | merilgin60 | 01:05.198 | 01:31.575 | 01:20.217 | 03:56.990 |
127 | LorBatarDanT | 01:22.318 | 01:20.024 | 01:19.470 | 04:01.812 |
128 | Kardesler98 | 01:04.218 | 01:34.544 | 01:23.521 | 04:02.283 |
129 | Adsther3000 | 02:22.719 | 51.052 | 49.644 | 04:03.415 |
130 | HeZf 🇷🇺 | 01:27.124 | 01:16.945 | 01:46.254 | 04:30.323 |
131 | чюпеп | 01:46.984 | 01:52.838 | 01:21.008 | 05:00.830 |
132 | sathom | 02:11.284 | 01:24.488 | 01:29.122 | 05:04.894 |
133 | User | 01:04.778 | 01:38.312 | 02:27.249 | 05:10.339 |
134 | lizik | 01:47.844 | 02:00.024 | 01:23.168 | 05:11.036 |
135 | Тёма(Артемий) | 03:20.708 | 01:00.346 | 58.184 | 05:19.238 |
136 | вопросики? | 02:09.597 | 02:00.141 | 01:23.853 | 05:33.591 |
137 | ❖ | 03:04.286 | 01:24.785 | 01:11.505 | 05:40.576 |
138 | 퐰퐚퐯퐞 | 01:35.630 | 02:19.662 | 01:46.264 | 05:41.556 |
139 | Ext3rminat3r 🇵🇹 | 03:58.322 | 54.613 | 01:20.262 | 06:13.197 |
140 | Ze | 03:58.730 | 57.565 | 01:18.457 | 06:14.752 |
141 | Akabur | 03:55.747 | 01:07.752 | 01:22.130 | 06:25.629 |
142 | Lewice 🇰🇿 | 04:21.977 | 56.755 | 01:07.774 | 06:26.506 |
143 | Holin | 07:05.795 | 01:13.778 | 57.686 | 09:17.259 |

Simagic GT4
В наличии 34 200₽

Педали Caravangoes M2
В наличии 73 000₽

Шифтер Simvertex SH-V5
В наличии 39 000₽

Педали Alien Zadrotti (без сцепления)
В наличии 25 650₽