Результаты Assetto Corsa Time Attack за сентябрь 2022
01.10.2022Mugello - Ford Mustang
Пилот | Сектор 1 | Сектор 2 | Сектор 3 | Лучший круг | |
---|---|---|---|---|---|
1 | Alexander Militsyn | 32.125 | 40.882 | 59.310 | 02:12.317 |
2 | Vadim Lymar 🇷🇺 | 32.173 | 41.211 | 59.738 | 02:13.122 |
3 | {ZULU} KillBill | 32.366 | 41.171 | 59.629 | 02:13.166 |
4 | Mikhail Lapanik 🇷🇺 | 32.529 | 41.642 | 59.770 | 02:13.941 |
5 | Aslang | 32.999 | 41.527 | 01:00.128 | 02:14.654 |
6 | Hammelwock 🇷🇺 | 32.889 | 41.764 | 01:00.178 | 02:14.831 |
7 | Igor Terehin 🇷🇺 | 32.511 | 41.994 | 01:00.417 | 02:14.922 |
8 | Rusty Russell 🇷🇺 | 32.596 | 41.746 | 01:00.728 | 02:15.070 |
9 | shh53fin | 32.957 | 41.986 | 01:01.029 | 02:15.972 |
10 | Pavel Daniluk 🇧🇾 | 32.777 | 42.116 | 01:01.213 | 02:16.106 |
11 | Sheashant Limbu 🇳🇵 | 33.068 | 42.282 | 01:00.944 | 02:16.294 |
12 | Alf 🇵🇱 | 32.851 | 42.453 | 01:01.227 | 02:16.531 |
13 | 2yourhighestWisdom 🇷🇴 | 33.504 | 42.061 | 01:01.016 | 02:16.581 |
14 | Antonio Trydee 🇲🇳 | 32.781 | 42.911 | 01:01.120 | 02:16.812 |
15 | Gleb Kulikov 🇷🇺 | 33.050 | 42.647 | 01:01.335 | 02:17.032 |
16 | Alexey Vashkevich 🇧🇾 | 33.134 | 42.440 | 01:01.538 | 02:17.112 |
17 | lil skid 🇨🇦 | 33.146 | 42.309 | 01:01.930 | 02:17.385 |
18 | giuket 🇮🇹 | 33.757 | 42.327 | 01:01.564 | 02:17.648 |
19 | Yuch | 33.448 | 43.069 | 01:01.434 | 02:17.951 |
20 | Zepa 🇷🇺 | 33.130 | 42.444 | 01:02.658 | 02:18.232 |
21 | MackMaffin 🇮🇹 | 33.356 | 42.840 | 01:02.488 | 02:18.684 |
22 | Heavy | 33.550 | 43.177 | 01:02.164 | 02:18.891 |
23 | Anton Vlasov 🇷🇺 | 33.358 | 43.322 | 01:02.612 | 02:19.292 |
24 | Player 🇮🇹 | 33.411 | 43.956 | 01:02.293 | 02:19.660 |
25 | zhoskey 🇧🇾 | 33.574 | 43.457 | 01:02.662 | 02:19.693 |
26 | santos0702 | 33.898 | 42.980 | 01:03.027 | 02:19.905 |
27 | Dmitriy Komarovskiy | 34.063 | 43.663 | 01:02.348 | 02:20.074 |
28 | wiliam_11 | 34.059 | 42.938 | 01:03.108 | 02:20.105 |
29 | WonderDrive|ZenDonko 🇷🇺 | 33.445 | 44.347 | 01:02.352 | 02:20.144 |
30 | Lorenzo ziggio 🇮🇹 | 33.949 | 43.789 | 01:02.586 | 02:20.324 |
31 | Almada Vieira 🇧🇷 | 34.431 | 43.460 | 01:02.587 | 02:20.478 |
32 | spinal | 33.641 | 43.903 | 01:03.400 | 02:20.944 |
33 | Robototechnika | 33.829 | 43.700 | 01:03.661 | 02:21.190 |
34 | Artemiy_Tseller | 34.027 | 44.284 | 01:03.090 | 02:21.401 |
35 | WioS | 33.635 | 44.375 | 01:03.608 | 02:21.618 |
36 | DanDanBOOMTANK | 34.333 | 44.100 | 01:03.571 | 02:22.004 |
37 | mert.kocabas555 | 34.296 | 44.909 | 01:02.964 | 02:22.169 |
38 | bens49 | 35.251 | 43.601 | 01:03.702 | 02:22.554 |
39 | EYE 🇮🇹 | 34.061 | 45.419 | 01:03.527 | 02:23.007 |
40 | Touge Yume 🇯🇵 | 34.630 | 43.511 | 01:05.083 | 02:23.224 |
41 | Ruslan22 🇷🇺 | 33.951 | 44.658 | 01:04.651 | 02:23.260 |
42 | mant3z 🇵🇱 | 33.967 | 43.646 | 01:05.879 | 02:23.492 |
43 | Andrzej Piekutowski 🇵🇱 | 34.492 | 43.492 | 01:05.948 | 02:23.932 |
44 | TheHashHero 🇮🇹 | 34.753 | 45.315 | 01:04.026 | 02:24.094 |
45 | Michel Vaillant | 38.113 | 43.888 | 01:02.272 | 02:24.273 |
46 | Jean-Michel Delacompta 🇫🇷 | 34.531 | 46.062 | 01:04.021 | 02:24.614 |
47 | Smooth 🇮🇹 | 35.031 | 46.318 | 01:03.562 | 02:24.911 |
48 | ayrton 🇦🇷 | 37.718 | 44.479 | 01:02.810 | 02:25.007 |
49 | Danchess | 34.862 | 45.482 | 01:05.174 | 02:25.518 |
50 | ayetatar51 | 36.376 | 44.978 | 01:04.588 | 02:25.942 |
51 | Krzysztof Kaczmarski 🇵🇱 | 34.361 | 43.902 | 01:08.472 | 02:26.735 |
52 | FattyPanda | 34.720 | 44.806 | 01:07.365 | 02:26.891 |
53 | Stepan Grigorchuk 🇷🇺 | 34.364 | 45.640 | 01:07.004 | 02:27.008 |
54 | User | 34.958 | 46.656 | 01:05.412 | 02:27.026 |
55 | Dawid Dziewonski 🇵🇱 | 42.274 | 42.574 | 01:02.231 | 02:27.079 |
56 | Lithium 🇷🇺 | 35.075 | 45.455 | 01:06.857 | 02:27.387 |
57 | Hasta 🇫🇷 | 35.871 | 46.323 | 01:05.583 | 02:27.777 |
58 | TchoupiGang210 | 36.556 | 46.755 | 01:04.624 | 02:27.935 |
59 | z | 35.283 | 47.200 | 01:05.574 | 02:28.057 |
60 | Mr_alex 🇷🇺 | 37.694 | 44.996 | 01:06.541 | 02:29.231 |
61 | 75 Hz | 34.990 | 47.259 | 01:07.189 | 02:29.438 |
62 | BernToDrift | 42.113 | 44.398 | 01:03.436 | 02:29.947 |
63 | Ghost Rider 78 RUS 🇷🇺 | 35.687 | 46.944 | 01:08.176 | 02:30.807 |
64 | Sabotage 🇮🇹 | 43.115 | 43.182 | 01:04.855 | 02:31.152 |
65 | enis.isikveren1979 | 35.960 | 46.882 | 01:08.345 | 02:31.187 |
66 | Evgeniy Sinotov 🇷🇺 | 46.730 | 42.930 | 01:01.732 | 02:31.392 |
67 | v11ta | 35.811 | 48.275 | 01:08.113 | 02:32.199 |
68 | Richys racing | 37.183 | 45.324 | 01:10.241 | 02:32.748 |
69 | Maschinenpistole 40 | 36.795 | 48.577 | 01:07.419 | 02:32.791 |
70 | демонтаж трона | 38.181 | 48.239 | 01:07.811 | 02:34.231 |
71 | wezen | 42.577 | 45.950 | 01:05.709 | 02:34.236 |
72 | Serjant | 35.770 | 47.970 | 01:10.951 | 02:34.691 |
73 | MENEL | 37.430 | 47.309 | 01:10.141 | 02:34.880 |
74 | Aomine Daiki | 36.506 | 47.570 | 01:10.947 | 02:35.023 |
75 | Player 🇮🇹 | 37.658 | 48.956 | 01:08.580 | 02:35.194 |
76 | yshbat | 37.089 | 47.366 | 01:10.758 | 02:35.213 |
77 | Zoreoze 🇷🇺 | 43.204 | 46.377 | 01:06.083 | 02:35.664 |
78 | koaladrift3r25 | 39.492 | 47.196 | 01:09.007 | 02:35.695 |
79 | SPIRIT | 36.915 | 48.122 | 01:10.687 | 02:35.724 |
80 | faz | 37.397 | 49.564 | 01:08.813 | 02:35.774 |
81 | dal dal trusy porval | 40.061 | 47.493 | 01:09.868 | 02:37.422 |
82 | Player | 36.001 | 52.178 | 01:09.349 | 02:37.528 |
83 | Denziga977 🇷🇺 | 42.020 | 48.587 | 01:07.649 | 02:38.256 |
84 | Ali 🇫🇷 | 53.048 | 42.917 | 01:02.428 | 02:38.393 |
85 | Nikitoxic | 38.599 | 47.412 | 01:13.462 | 02:39.473 |
86 | Читер777 | 36.124 | 52.079 | 01:11.397 | 02:39.600 |
87 | Apend1x | 39.036 | 51.862 | 01:13.003 | 02:43.901 |
88 | Гашиш | 37.720 | 57.847 | 01:08.693 | 02:44.260 |
89 | General_Bairt | 44.480 | 46.769 | 01:14.146 | 02:45.395 |
90 | PrincesSole540 🇷🇺 | 50.725 | 46.895 | 01:08.103 | 02:45.723 |
91 | Dodge_Viper007 | 45.595 | 50.535 | 01:10.434 | 02:46.564 |
92 | Pivo47 | 44.995 | 58.518 | 01:04.089 | 02:47.602 |
93 | Erma1976 🇮🇹 | 01:02.777 | 42.624 | 01:03.527 | 02:48.928 |
94 | Takatsuki Sen | 44.979 | 53.423 | 01:10.574 | 02:48.976 |
95 | Izum4ik Izum4ik 🇦🇴 | 50.520 | 49.085 | 01:10.290 | 02:49.895 |
96 | oymau 🇮🇹 | 41.915 | 47.916 | 01:20.784 | 02:50.615 |
97 | valbuena2002 | 59.946 | 46.017 | 01:04.728 | 02:50.691 |
98 | 1 shot. 1 miss | 49.964 | 55.940 | 01:06.407 | 02:52.311 |
99 | Car 🇮🇹 | 52.152 | 53.675 | 01:06.722 | 02:52.549 |
100 | adawong 🇮🇹 | 37.268 | 53.897 | 01:21.630 | 02:52.795 |
101 | Белый негр | 51.009 | 57.150 | 01:06.150 | 02:54.309 |
102 | Chogacz | 47.454 | 01:03.395 | 01:03.725 | 02:54.574 |
103 | Billeway | 52.547 | 50.342 | 01:12.054 | 02:54.943 |
104 | llkd 🇷🇺 | 45.623 | 46.728 | 01:23.350 | 02:55.701 |
105 | Dodiak | 51.022 | 57.541 | 01:07.330 | 02:55.893 |
106 | Dre 🇷🇺 | 47.671 | 51.332 | 01:16.995 | 02:55.998 |
107 | Нэйт Хиггер | 49.919 | 50.171 | 01:16.208 | 02:56.298 |
108 | Player | 47.532 | 51.156 | 01:18.187 | 02:56.875 |
109 | DanGer Fox 🇷🇺 | 37.539 | 01:06.159 | 01:13.201 | 02:56.899 |
110 | kyotoxd | 01:03.303 | 48.743 | 01:06.331 | 02:58.377 |
111 | Илья | 34.783 | 01:10.384 | 01:14.232 | 02:59.399 |
112 | k.a.k.t.u.sss | 45.764 | 01:01.232 | 01:12.778 | 02:59.774 |
113 | qwe | 53.262 | 55.755 | 01:12.324 | 03:01.341 |
114 | Vznal | 01:00.878 | 49.091 | 01:11.456 | 03:01.425 |
115 | Player | 45.472 | 01:05.160 | 01:10.979 | 03:01.611 |
116 | Ronaidik | 37.636 | 55.701 | 01:28.767 | 03:02.104 |
117 | _VV_内部で死んでいる | 01:08.439 | 48.100 | 01:06.240 | 03:02.779 |
118 | Player | 01:00.714 | 57.199 | 01:05.097 | 03:03.010 |
119 | -минус ебало (majorka) | 37.679 | 01:14.088 | 01:11.352 | 03:03.119 |
120 | Daewoo Nexia | 49.519 | 01:08.170 | 01:06.718 | 03:04.407 |
121 | 3124235345654765678 | 44.134 | 51.867 | 01:28.907 | 03:04.908 |
122 | du.rain | 43.824 | 45.994 | 01:37.762 | 03:07.580 |
123 | Winston XStyle | 56.994 | 51.282 | 01:19.452 | 03:07.728 |
124 | SunZen | 45.732 | 01:06.105 | 01:17.521 | 03:09.358 |
125 | papajS | 44.671 | 01:14.880 | 01:10.700 | 03:10.251 |
126 | VADILA 🇷🇺 | 43.980 | 48.437 | 01:38.830 | 03:11.247 |
127 | ϖΔD(•̪●)T®ЇP | 01:08.241 | 53.963 | 01:12.991 | 03:15.195 |
128 | коньяк | 01:10.719 | 54.854 | 01:12.253 | 03:17.826 |
129 | wanexer 🇮🇹 | 58.196 | 56.367 | 01:25.870 | 03:20.433 |
130 | maxiazda | 01:08.995 | 47.475 | 01:24.956 | 03:21.426 |
131 | Тон тон ツ | 53.919 | 01:13.467 | 01:14.083 | 03:21.469 |
132 | jamespilott 🇫🇷 | 01:32.620 | 45.792 | 01:05.767 | 03:24.179 |
133 | PING BOY | 55.153 | 01:00.358 | 01:34.298 | 03:29.809 |
134 | L1GEnda 🇮🇹 | 55.750 | 01:11.437 | 01:28.628 | 03:35.815 |
135 | Дикий | 01:17.707 | 52.430 | 01:26.759 | 03:36.896 |
136 | Aken | 42.755 | 01:20.164 | 01:35.732 | 03:38.651 |
137 | ❀KukuT1k❀ | 46.823 | 01:04.441 | 01:48.000 | 03:39.264 |
138 | _/\Snikers/\_ | 59.083 | 01:01.461 | 01:45.453 | 03:45.997 |
139 | lukajelic1231 | 01:38.997 | 51.718 | 01:16.891 | 03:47.606 |
140 | marteg 🇷🇺 | 45.807 | 01:26.602 | 01:35.279 | 03:47.688 |
141 | KYnDE | 01:57.519 | 52.973 | 01:06.979 | 03:57.471 |
142 | BUNNY 🇮🇹 | 01:17.999 | 01:18.899 | 01:21.283 | 03:58.181 |
143 | WIGGA WIGGA 🇷🇺 | 59.070 | 01:20.082 | 01:40.305 | 03:59.457 |
144 | ヴォルコヴォド 🇷🇺 | 59.445 | 01:20.252 | 01:42.744 | 04:02.441 |
145 | Lactobacilos pretos | 01:20.465 | 01:11.474 | 01:52.154 | 04:24.093 |
146 | treinta ocho 🇷🇺 | 01:31.895 | 01:20.838 | 01:33.033 | 04:25.766 |
147 | Igor Kuznetsov 🇨🇿 | 02:46.343 | 43.056 | 01:02.843 | 04:32.242 |
148 | Чебурек | 02:22.797 | 53.901 | 01:21.161 | 04:37.859 |
149 | Player 🇮🇹 | 02:25.395 | 01:06.942 | 01:11.113 | 04:43.450 |
150 | Player 🇮🇹 | 01:55.188 | 50.566 | 01:58.661 | 04:44.415 |
151 | Sidorchenko | 02:34.873 | 01:02.559 | 01:17.216 | 04:54.648 |
152 | Little animechnik | 02:29.554 | 01:05.075 | 01:20.694 | 04:55.323 |
153 | Player 🇮🇹 | 46.911 | 49.959 | 03:18.503 | 04:55.373 |
154 | M1m3 | 02:50.169 | 52.096 | 01:16.414 | 04:58.679 |
155 | TvX | 01:06.580 | 01:19.816 | 02:33.999 | 05:00.395 |
156 | pandora3003 🇩🇪 | 02:05.713 | 01:19.654 | 01:39.369 | 05:04.736 |
157 | ocooleast 🇮🇹 | 02:26.098 | 01:10.529 | 01:33.419 | 05:10.046 |
158 | cesargues | 02:06.559 | 01:33.199 | 01:34.289 | 05:14.047 |
159 | Forky | 02:07.828 | 01:35.270 | 01:32.520 | 05:15.618 |
160 | team fpv 35 | 02:30.722 | 55.000 | 02:00.586 | 05:26.308 |
161 | Unfaz3d | 03:50.720 | 48.114 | 01:07.492 | 05:46.326 |
162 | Suguha | 04:38.727 | 58.104 | 01:04.044 | 06:40.875 |
163 | Just Hard | 05:38.145 | 01:13.943 | 01:07.312 | 07:59.400 |
164 | Кизяка | 02:53.026 | 01:59.956 | 03:06.741 | 07:59.723 |

Simagic Alpha
В наличии 65 550₽

Шифтер Heusinkveld
В наличии 25 500₽

Педали Alien Zadrotti
Под заказ 36 000₽

Кокпит MS80
В наличии 48 000₽