Фан-гонка "GT4 Road Atlanta". Дальний Восток и Сибирь
25 Jun 2023, Sun 19:00 (UTC+3)
| Host | HTRacingS (High-tech Racing Simulations) |
| Game | Assetto Corsa |
Sessions
| 1 | Qualifying | 15 minutes |
| 2 | Race #1 | 20 laps |
| 3 | Race #2 (реверс: 10 мест) | 20 laps |
Drivers
| First name | City | Car | ||
|---|---|---|---|---|
| 1 | Aleshkin Mihail | |||
| 2 | Aziamov Vladislav | |||
| 3 | Belyakov Dmitry | |||
| 4 | Cunningham Randall | |||
| 5 | Deulin Artem |
|
||
| 6 | Gorbachev Konstantin | |||
| 7 | Gudkov Cergey | |||
| 8 | Iskhakov Rustam | |||
| 9 | Katsinskaya Elya | |||
| 10 | Korin Grigorii | |||
| 11 | Korsakov Nikita | |||
| 12 | Kulakov Maksim |
|
||
| 13 | Kuznecov Dmitriy | |||
| 14 | Maksimenko Roman | |||
| 15 | Medvedev Dmitry | |||
| 16 | Medvedev Egor | |||
| 17 | Misyura Maksim | |||
| 18 | Mukhamedyarov Artem |
|
||
| 19 | Mukminov Kamil |
|
||
| 20 | Nagovitsyn Levon | |||
| 21 | Norov Oleg | |||
| 22 | Ozhegin Aleksey | |||
| 23 | Pogorelsky Grigory | |||
| 24 | Shagaev Erken | |||
| 25 | Sinotov Evgeniy |
|
||
| 26 | Slastenov Aleksei | |||
| 27 | Sokolov Aleksandr |
|
||
| 28 | Soldatenkov Igor' | |||
| 29 | Zartdinov Rinat |
| Driver | Pos. | Laps | Best lap | Total time | Gap | ||
|---|---|---|---|---|---|---|---|
| 1 | Shagaev Erken | 8 | 20 | 01:25.161 |
28:47.489
|
- | |
| 2 | Aziamov Vladislav | 6 | 20 | 01:26.507 |
29:26.285
|
+-
|
|
| 3 | Katsinskaya Elya | 2 | 20 | 01:26.518 |
29:31.474
|
+-
|
|
| 4 | Maksimenko Roman | 3 | 20 | 01:26.315 |
29:35.580
|
+-
|
|
| 5 | Sokolov Aleksandr | 2 | 20 | 01:27.094 |
29:52.615
|
+-
|
|
| 6 | Ozhegin Aleksey | 5 | 19 | 01:28.876 |
29:26.846
|
+1 lap | |
| 7 | Medvedev Dmitry | 1 | 18 | 01:26.067 |
28:56.736
|
+2 laps | |
| 8 | Deulin Artem | 6 | 14 | 01:27.119 |
21:02.321
|
+6 laps |