Gringo Recast Club #12
19 Feb 2024, Mon 08:11 (UTC+3)
Host | Gringo Recast |
Game | EA Sports WRC |
- Локация: Rally Estonia
- Класс: WRC
- Клуб: https://racenet.com/ea_sports_wrc/clubs/6824
Drivers
First name | City | Car | ||
---|---|---|---|---|
1 | WestGabberman | |||
2 | monkaSTARS | |||
3 | JarriusMSK | |||
4 | Alex_Iv73 | |||
5 | cadillac8819 | |||
6 | K1I9N7G7 | |||
7 | 22SERGBORIS | |||
8 | andreyka2015 | |||
9 | RedFox14rus | |||
10 | Arkush Taras | Dresden | ||
11 | Bystrykh Viktor | Лысьва | ||
12 | Dortmund Oleg | |||
13 | Evdokimov Vladimir | Бийск | ||
14 | Francois Duval | |||
15 | Goryushkin Anton | |||
16 | Kokovin Andrey | |||
17 | Koptelov Dmitrii | Сатка | ||
18 | Krug Grigogiy | Ижевск | ||
19 | Loginov Sergey | Екатеринбург | ||
20 | Manzhula Mikhail | Москва | ||
21 | Shagalov Nikita | --- | ||
22 | Vyshedko Aleksandr | Екатеринбург |
Driver | Car | Total | Gap | |
---|---|---|---|---|
1 | SUBARU Impreza 2008 | 23:41.677 | - | |
2 | SUBARU Impreza 2008 | 23:44.751 | +3.074 | |
3 | Citroën C4 WRC | 24:23.377 | +41.700 | |
4 |
Francois Duval
|
Citroën Xsara WRC | 24:35.851 | +54.174 |
5 | SUBARU Impreza 1998 | 24:39.754 | +58.077 | |
6 | Citroën Xsara WRC | 25:04.666 | +01:22.989 | |
7 |
K1I9N7G7
|
Citroën C4 WRC | 25:15.962 | +01:34.285 |
8 |
andreyka2015
|
Citroën C4 WRC | 25:31.228 | +01:49.551 |
9 |
Alex_Iv73
|
SEAT Córdoba WRC | 25:38.372 | +01:56.695 |
10 |
22SERGBORIS
|
SUBARU Impreza 2008 | 25:45.430 | +02:03.753 |
11 |
Dortmund Oleg
|
SEAT Córdoba WRC | 25:46.773 | +02:05.096 |
12 |
RedFox14rus
|
SUBARU Impreza 1998 | 25:49.872 | +02:08.195 |
13 | Citroën C4 WRC | 26:36.616 | +02:54.939 | |
14 | Citroën C4 WRC | 26:48.323 | +03:06.646 | |
15 | ŠKODA Fabia WRC | 26:52.312 | +03:10.635 | |
16 | SUBARU Impreza 2001 | 27:10.889 | +03:29.212 | |
17 |
monkaSTARS
|
Ford Focus RS Rally 2001 | 27:31.657 | +03:49.980 |
18 |
WestGabberman
|
Citroën C4 WRC | 27:53.326 | +04:11.649 |
19 | Citroën C4 WRC | 28:11.418 | +04:29.741 | |
20 |
cadillac8819
|
SUBARU Impreza 2001 | 28:12.590 | +04:30.913 |
21 |
JarriusMSK
|
Citroën Xsara WRC | DNF | - |