Gringo Recast #11
13 Feb 2024, Tue 21:26 (UTC+3)
Host | Gringo Recast |
Game | EA Sports WRC |
- Локация: Rally Scandia
- Класс: Group A
- Клуб: https://racenet.com/ea_sports_wrc/clubs/6824
Drivers
First name | City | Car | ||
---|---|---|---|---|
1 | RedFox14rus | |||
2 | K1I9N7G7 | |||
3 | Alex_Iv73 | |||
4 | amagurichan | |||
5 | ef83_089 | |||
6 | cadillac8819 | |||
7 | andreyka2015 | |||
8 | Arkush Taras |
|
||
9 | Balan Andrei | |||
10 | Bystrykh Viktor |
|
||
11 | Dortmund Oleg | |||
12 | Evdokimov Vladimir |
|
||
13 | Francois Duval | |||
14 | Kokovin Andrey | |||
15 | Koptelov Dmitrii |
|
||
16 | Krug Grigogiy |
|
||
17 | Shagalov Nikita |
|
||
18 | Vyshedko Aleksandr |
|
||
19 | Zabrodin Denis |
|
||
20 | Zuev Mikhail |
|
Driver | Car | Total | Gap | |
---|---|---|---|---|
1 | Lancia Delta HF Integrale | 37:11.322 | - | |
2 | Lancia Delta HF Integrale | 37:26.022 | +14.700 | |
3 |
Francois Duval
|
Mitsubishi Galant VR4 | 38:40.664 | +01:29.342 |
4 | Lancia Delta HF Integrale | 38:43.101 | +01:31.779 | |
5 |
K1I9N7G7
|
Ford Escort RS Cosworth | 40:07.810 | +02:56.488 |
6 |
Dortmund Oleg
|
SUBARU Impreza 1995 | 40:14.024 | +03:02.702 |
7 |
Alex_Iv73
|
Mitsubishi Galant VR4 | 40:15.258 | +03:03.936 |
8 | Lancia Delta HF Integrale | 40:19.169 | +03:07.847 | |
9 | Lancia Delta HF Integrale | 40:33.408 | +03:22.086 | |
10 |
amagurichan
|
SUBARU Impreza 1995 | 41:09.058 | +03:57.736 |
11 |
Balan Andrei
|
Lancia Delta HF Integrale | 42:06.049 | +04:54.727 |
12 |
RedFox14rus
|
Lancia Delta HF Integrale | 42:30.112 | +05:18.790 |
13 | SUBARU Impreza 1995 | 42:36.516 | +05:25.194 | |
14 | SUBARU Impreza 1995 | 42:47.649 | +05:36.327 | |
15 | Mitsubishi Galant VR4 | 43:28.162 | +06:16.840 | |
16 | Mitsubishi Galant VR4 | 44:32.793 | +07:21.471 | |
17 | SUBARU Impreza 1995 | 30:26.376 | +-6:15.054 | |
18 |
andreyka2015
|
SUBARU Impreza 1995 | 21:46.978 | +-15:35.656 |
19 |
cadillac8819
|
Mitsubishi Galant VR4 | 17:26.651 | +-19:15.329 |
20 |
ef83_089
|
SUBARU Impreza 1995 | 13:10.877 | +-24:59.555 |