Week 4
Starts: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
12.02.2024
12 February 2024
|
|
Ends: |
Mon 00:00 (UTC+3)
Monday 00:00 (UTC+3)
|
19.02.2024
19 February 2024
|
Driver | Car | Total | Gap | Points | |
---|---|---|---|---|---|
1 | Hyundai i20 N Rally1 HYBRID | 15:04.683 | - | 118 | |
2 | Toyota GR Yaris Rally1 HYBRID | 15:16.999 | +12.316 | 15 | |
3 | Toyota GR Yaris Rally1 HYBRID | 15:19.437 | +14.754 | 12 | |
4 | Toyota GR Yaris Rally1 HYBRID | 15:22.441 | +17.758 | 10 | |
5 | Hyundai i20 N Rally1 HYBRID | 16:01.117 | +56.434 | 108 | |
6 |
Francois Duval
|
Toyota GR Yaris Rally1 HYBRID | 16:14.723 | +01:10.040 | 6 |
7 | Hyundai i20 N Rally1 HYBRID | 16:38.009 | +01:33.326 | 104 | |
8 | Hyundai i20 N Rally1 HYBRID | 16:40.820 | +01:36.137 | 102 | |
9 | Hyundai i20 N Rally1 HYBRID | 16:42.564 | +01:37.881 | 101 | |
10 | Toyota GR Yaris Rally1 HYBRID | 16:48.690 | +01:44.007 | 0 | |
11 | Ford Puma Rally1 HYBRID | 17:00.267 | +01:55.584 | 0 | |
12 | Hyundai i20 N Rally1 HYBRID | 17:12.017 | +02:07.334 | 0 | |
13 |
andreyka2015
|
Ford Puma Rally1 HYBRID | 17:19.458 | +02:14.775 | 0 |
14 | Hyundai i20 N Rally1 HYBRID | 17:23.341 | +02:18.658 | 0 | |
15 | Toyota GR Yaris Rally1 HYBRID | 17:24.214 | +02:19.531 | 0 | |
16 | Ford Puma Rally1 HYBRID | 17:31.158 | +02:26.475 | 0 | |
17 | Toyota GR Yaris Rally1 HYBRID | 17:56.573 | +02:51.890 | 0 | |
18 | Toyota GR Yaris Rally1 HYBRID | 18:13.376 | +03:08.693 | 0 | |
19 | Toyota GR Yaris Rally1 HYBRID | 18:28.948 | +03:24.265 | 0 | |
20 | Hyundai i20 N Rally1 HYBRID | 19:24.061 | +04:19.378 | 0 | |
21 | Ford Puma Rally1 HYBRID | DNF | - | 0 | |
22 | Ford Puma Rally1 HYBRID | DNF | - | 25 | |
23 | Toyota GR Yaris Rally1 HYBRID | DNF | - | 0 | |
24 | Ford Puma Rally1 HYBRID | DNF | - | 0 | |
25 |
22SERGBORIS
|
Ford Puma Rally1 HYBRID | DNF | - | 0 |